Last updated: 2023-10-21
Checks: 2 0
Knit directory: ctwas_applied/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 29b99ed. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Untracked files:
Untracked: gwas.RData
Untracked: ld_R_info.RData
Untracked: z_snp_pos_ebi-a-GCST004131.RData
Untracked: z_snp_pos_ebi-a-GCST004132.RData
Untracked: z_snp_pos_ebi-a-GCST004133.RData
Untracked: z_snp_pos_scz-2018.RData
Untracked: z_snp_pos_ukb-a-360.RData
Untracked: z_snp_pos_ukb-d-30780_irnt.RData
Unstaged changes:
Modified: analysis/transition_multigroup.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/index.Rmd
) and HTML
(docs/index.html
) files. If you’ve configured a remote Git
repository (see ?wflow_git_remote
), click on the hyperlinks
in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 29b99ed | wesleycrouse | 2023-09-28 | adding preharmonization |
html | 3384c1b | wesleycrouse | 2023-09-14 | fixing typo |
html | 7edeea5 | wesleycrouse | 2023-09-14 | updating user guide for new harmonization option |
Rmd | 3147f25 | wesleycrouse | 2023-09-12 | adding user guide for multigroup branch |
html | 3147f25 | wesleycrouse | 2023-09-12 | adding user guide for multigroup branch |
html | f2b5c01 | wesleycrouse | 2023-09-05 | adding region merging section to the transition document |
Rmd | a764e3d | wesleycrouse | 2023-08-31 | ctwas user guide |
html | a764e3d | wesleycrouse | 2023-08-31 | ctwas user guide |
html | 63030d5 | wesleycrouse | 2023-08-18 | updating variance prior results and adding fine mapping |
html | ce02b6f | wesleycrouse | 2023-08-18 | fixing variance prior report |
html | 1632c6b | wesleycrouse | 2023-07-27 | fixing gamma prior results |
Rmd | 05b0117 | wesleycrouse | 2023-07-27 | adding results for inv-gamma prior on variance |
html | 05b0117 | wesleycrouse | 2023-07-27 | adding results for inv-gamma prior on variance |
html | b1e0087 | wesleycrouse | 2023-06-20 | updating simulation plot |
html | 45e6c0d | wesleycrouse | 2023-06-13 | updating MR locus results with complete LD |
html | d17186e | wesleycrouse | 2023-06-08 | updating MRLocus investigation |
html | fa29d7e | wesleycrouse | 2023-06-02 | updating revisions |
html | 7f6fbc8 | wesleycrouse | 2023-05-15 | fixing issue with plots |
Rmd | 3e493c9 | wesleycrouse | 2023-05-15 | adding detailed MRLocus results |
html | 3e493c9 | wesleycrouse | 2023-05-15 | adding detailed MRLocus results |
html | dba8c0e | wesleycrouse | 2023-05-14 | updating simulation plot with MRLocus |
html | c538341 | wesleycrouse | 2023-04-26 | fixing issue with ncausal plot |
html | 4b1e3c4 | wesleycrouse | 2023-04-11 | SMR for POLK |
html | 712ed61 | wesleycrouse | 2023-04-06 | comparison with other methods at selected loci |
html | 1cc714a | wesleycrouse | 2023-03-23 | fixing version issue and adding enrichment |
html | 2e68699 | wesleycrouse | 2023-03-23 | cleanup |
html | ebdf8f6 | wesleycrouse | 2023-03-23 | removing legend from plots |
Rmd | 423951a | wesleycrouse | 2023-03-23 | breaking out all tissue results to separate report |
html | 423951a | wesleycrouse | 2023-03-23 | breaking out all tissue results to separate report |
html | ff5ddd1 | wesleycrouse | 2023-03-22 | adding all tissue results |
html | fe2dd30 | wesleycrouse | 2023-03-21 | all tissue results! |
html | 68f8393 | wesleycrouse | 2023-02-10 | cleaning up plots |
html | 4e583b3 | wesleycrouse | 2023-02-07 | adding method to figure |
html | 4c8211b | wesleycrouse | 2023-02-07 | figures for all simulations |
html | e35c1e1 | wesleycrouse | 2023-02-06 | draft figure |
html | 9ddf086 | wesleycrouse | 2023-02-06 | adding TWAS results |
html | 83ed361 | wesleycrouse | 2023-02-06 | adding individual tissue results and separate parameter results |
html | 903d30e | wesleycrouse | 2023-02-04 | removing duplicated section |
html | c688c02 | wesleycrouse | 2023-02-04 | updating reports |
html | dc75a78 | wesleycrouse | 2023-02-02 | formating for reports |
Rmd | 88f9698 | wesleycrouse | 2023-02-01 | multigroup simulation results |
html | 88f9698 | wesleycrouse | 2023-02-01 | multigroup simulation results |
html | 6596a6d | wesleycrouse | 2023-01-19 | adjusting SBP figure and adding Venn |
html | a1b9876 | wesleycrouse | 2023-01-18 | fixing error with combined pips |
html | c03b0a4 | wesleycrouse | 2023-01-10 | separate vs individual analyses |
html | 05269c3 | wesleycrouse | 2023-01-10 | gene-level results for all cases |
html | e2d92de | wesleycrouse | 2023-01-09 | adding gene-level results |
html | 32cc717 | wesleycrouse | 2023-01-08 | fixing case 9+10 |
html | e7e2b73 | wesleycrouse | 2023-01-06 | more results |
html | 9c0d0e7 | wesleycrouse | 2023-01-06 | adding more plots |
html | 70f3460 | wesleycrouse | 2023-01-05 | names in legends |
html | 9869b19 | wesleycrouse | 2023-01-05 | tinkering with figure legend |
html | d57dfc3 | wesleycrouse | 2023-01-05 | trying to fix legends |
html | 93168e6 | wesleycrouse | 2023-01-05 | fixing plots? |
html | 18962d7 | wesleycrouse | 2023-01-04 | updating results |
html | d8772b8 | wesleycrouse | 2022-12-20 | updating multitrait report |
html | 506b1ae | wesleycrouse | 2022-12-16 | added case 5 |
html | 356cb9b | wesleycrouse | 2022-12-15 | multigroup testing |
Rmd | 9e7d4cd | wesleycrouse | 2022-12-15 | multigroup testing results |
html | 9e7d4cd | wesleycrouse | 2022-12-15 | multigroup testing results |
html | 45c367f | wesleycrouse | 2022-11-29 | PMR |
html | a66efe7 | wesleycrouse | 2022-11-29 | regularized PMR |
html | 182fce5 | wesleycrouse | 2022-11-29 | more PMR results |
html | 122914e | wesleycrouse | 2022-11-28 | more PMR simulations |
html | d2d654d | wesleycrouse | 2022-11-21 | Adjusting ncausal plot |
html | f95174d | wesleycrouse | 2022-11-21 | recompile ncausal |
html | b57e061 | wesleycrouse | 2022-11-21 | fixed NAs in smr heidi |
html | b5025aa | wesleycrouse | 2022-11-21 | fixed heidi significance |
Rmd | 0ac6339 | wesleycrouse | 2022-11-21 | rename simulation report |
html | 0ac6339 | wesleycrouse | 2022-11-21 | rename simulation report |
html | dcc02c8 | wesleycrouse | 2022-11-21 | fixing SMR in ncausal plot |
html | 5c59596 | wesleycrouse | 2022-11-19 | recompile pmr |
html | c8dba89 | wesleycrouse | 2022-11-18 | recompile PMR |
html | b870118 | wesleycrouse | 2022-11-17 | updated simulation plot |
html | 7fc6395 | wesleycrouse | 2022-11-17 | updated PMR plots |
html | fb60eee | wesleycrouse | 2022-11-17 | detailed exploration of PMR false positives |
html | 62bff7d | wesleycrouse | 2022-11-15 | recompile |
html | a80a34a | wesleycrouse | 2022-11-15 | pmr recompile |
Rmd | 0620ab0 | wesleycrouse | 2022-11-13 | adding report for PMR |
html | 0620ab0 | wesleycrouse | 2022-11-13 | adding report for PMR |
html | e65435d | wesleycrouse | 2022-11-13 | pmr plot |
html | 9f98061 | wesleycrouse | 2022-11-13 | updating with PMR results |
html | 710cc66 | wesleycrouse | 2022-10-18 | fixed mrjti multiple testing |
Rmd | c599c68 | wesleycrouse | 2022-10-14 | compile mrjti plot |
html | c599c68 | wesleycrouse | 2022-10-14 | compile mrjti plot |
html | b4ae6fb | wesleycrouse | 2022-10-03 | finishing PMR simulation |
Rmd | ed65346 | wesleycrouse | 2022-10-03 | PMR simulation |
html | ed65346 | wesleycrouse | 2022-10-03 | PMR simulation |
html | 4bc5961 | wesleycrouse | 2022-10-03 | updating silver standard for SCZ |
html | 7526db7 | wesleycrouse | 2022-10-03 | preparing to transition SCZ silver standarad |
html | eb3c5bf | wesleycrouse | 2022-09-27 | regenerating tables |
html | 3349d12 | wesleycrouse | 2022-09-16 | maybe final tables |
html | 6a57156 | wesleycrouse | 2022-09-14 | regenerating tables |
html | 6d10cf7 | wesleycrouse | 2022-09-09 | additional results tables |
html | 220ba1d | wesleycrouse | 2022-09-09 | figure revisions |
html | 2af4567 | wesleycrouse | 2022-09-02 | working on supplemental figures |
html | c5e5360 | wesleycrouse | 2022-08-31 | supplemental figure of parameters |
html | 049be5b | wesleycrouse | 2022-08-30 | adding annotations to manhattan plot |
html | 7593421 | wesleycrouse | 2022-08-29 | regenerating table |
html | 437d453 | wesleycrouse | 2022-08-29 | updating compact results summmary |
html | 691375a | wesleycrouse | 2022-08-24 | Updates for multi-panel figures |
html | f0129f0 | wesleycrouse | 2022-08-12 | testing new gene track |
html | 81ec4fd | wesleycrouse | 2022-08-10 | plots |
html | f9f87d9 | wesleycrouse | 2022-08-10 | updating silver standard plots round 2 |
html | 314ab69 | wesleycrouse | 2022-08-10 | adjust silver standard figure |
html | f26dabe | wesleycrouse | 2022-07-29 | LDL compact results table |
html | 755127a | wesleycrouse | 2022-07-28 | venn and updated false negatives |
html | 96e4b26 | wesleycrouse | 2022-07-28 | GO visualization for IBD |
html | 0b519f1 | wesleycrouse | 2022-07-28 | relaxing GO silver threshold for SBP and SCZ |
html | b915293 | wesleycrouse | 2022-07-28 | starting new false negative analysis |
html | 2b06ddd | wesleycrouse | 2022-07-28 | non-redundant GO |
html | c19144f | wesleycrouse | 2022-07-28 | sorting GO results |
html | 0f5b69a | wesleycrouse | 2022-07-28 | output silver standard GO and MAGMA |
html | a71af7f | wesleycrouse | 2022-07-28 | more figures for multiple traits |
html | ee8de49 | wesleycrouse | 2022-07-27 | multitrait plots |
html | cb3f976 | wesleycrouse | 2022-07-27 | SCZ and SBP magma results |
html | dd9f346 | wesleycrouse | 2022-07-27 | regenerate plots |
html | 0803b64 | wesleycrouse | 2022-07-27 | testing figure titles |
html | 7474fef | wesleycrouse | 2022-07-26 | SCZ testing |
html | 9ad1d4f | wesleycrouse | 2022-07-26 | SCZ MESC results |
html | b8de6bf | wesleycrouse | 2022-07-26 | LDL MAGMA output |
html | f2cc313 | wesleycrouse | 2022-07-25 | SCZ fix |
html | 9e83da3 | wesleycrouse | 2022-07-25 | SCZ silver standard |
html | 4c153a7 | wesleycrouse | 2022-07-25 | IBD cleanup |
html | ea9958c | wesleycrouse | 2022-07-25 | SBP |
html | 3be2b06 | wesleycrouse | 2022-07-25 | SBP silver standard |
html | e16c8f1 | wesleycrouse | 2022-07-20 | plots |
html | 41649f5 | wesleycrouse | 2022-07-20 | plots |
html | c8a75af | wesleycrouse | 2022-07-20 | fixing plot legend |
Rmd | 276d639 | wesleycrouse | 2022-07-20 | multi-trait figures |
html | 276d639 | wesleycrouse | 2022-07-20 | multi-trait figures |
html | 4ee76a3 | wesleycrouse | 2022-07-19 | SBP and IBD fixes for novel genes |
html | d34b3a0 | wesleycrouse | 2022-07-19 | tinkering with plots |
Rmd | 4ded2ef | wesleycrouse | 2022-07-19 | SBP and SCZ results |
html | 4ded2ef | wesleycrouse | 2022-07-19 | SBP and SCZ results |
html | 30511bd | wesleycrouse | 2022-07-14 | IBD plot |
html | 714a734 | wesleycrouse | 2022-07-14 | IBD novel genes by tissue |
html | 772879d | wesleycrouse | 2022-07-14 | final IBD plot prep |
html | 3bd4709 | wesleycrouse | 2022-07-13 | adjusting locus plots for IBD |
html | f29fd71 | wesleycrouse | 2022-07-12 | IBD locus plots |
html | bb25d5b | wesleycrouse | 2022-07-12 | IBD locus plots |
html | 7ad4535 | wesleycrouse | 2022-07-12 | IBD regeneration |
html | 6d451ae | wesleycrouse | 2022-07-11 | tagging novel genes |
html | c866437 | wesleycrouse | 2022-07-11 | IBD histogram |
html | f975189 | wesleycrouse | 2022-07-11 | more IBD plots |
html | d0e05a0 | wesleycrouse | 2022-07-07 | mesc figure |
html | e74100e | wesleycrouse | 2022-07-07 | IBD MESC plot |
html | 76418ae | wesleycrouse | 2022-07-07 | updating IBD plots |
html | 0d6eac4 | wesleycrouse | 2022-07-06 | fixed mistakes while tinkering |
html | 81aa4a9 | wesleycrouse | 2022-07-06 | tinkering with ldl plots |
html | 75f3e4a | wesleycrouse | 2022-07-06 | IBD heritability |
html | d5102c3 | wesleycrouse | 2022-07-01 | updating LDL FP analysis |
html | b48afdd | wesleycrouse | 2022-06-30 | false positive analysis |
Rmd | 65634fd | wesleycrouse | 2022-06-30 | Corrected IBD results |
html | 65634fd | wesleycrouse | 2022-06-30 | Corrected IBD results |
html | 1436530 | wesleycrouse | 2022-06-30 | plot labels |
html | e31acf9 | wesleycrouse | 2022-06-29 | LDL plots |
html | 063e6e6 | wesleycrouse | 2022-06-28 | adjustments to LDL results |
Rmd | 25b795b | wesleycrouse | 2022-06-24 | Results after correction to predictiondb weights |
html | 25b795b | wesleycrouse | 2022-06-24 | Results after correction to predictiondb weights |
html | 4232dd2 | wesleycrouse | 2022-06-18 | fixed issue with x-axis on locus plots |
html | 9621c0e | wesleycrouse | 2022-06-17 | plots again |
html | 00235c6 | wesleycrouse | 2022-06-17 | plots |
html | 8e7ebf3 | wesleycrouse | 2022-06-17 | working on locus plots |
html | a147e61 | wesleycrouse | 2022-06-17 | updated tables |
html | a36d798 | wesleycrouse | 2022-06-14 | Summary table for crohns |
html | 39e5422 | wesleycrouse | 2022-06-14 | summary table for IBDQ |
html | 061cee5 | wesleycrouse | 2022-06-14 | updating LDL locus plots |
Rmd | a6e6bf2 | wesleycrouse | 2022-06-10 | fixing titles on index |
html | a6e6bf2 | wesleycrouse | 2022-06-10 | fixing titles on index |
Rmd | 397176f | wesleycrouse | 2022-06-10 | no lncRNA for IBD |
html | 397176f | wesleycrouse | 2022-06-10 | no lncRNA for IBD |
html | 0136d2e | wesleycrouse | 2022-06-10 | reports without lncRNA |
html | 299fa01 | wesleycrouse | 2022-06-03 | adding plots for all detected genes in liver |
Rmd | 37b2a2c | wesleycrouse | 2022-05-29 | dropping lncRNAs |
html | 37b2a2c | wesleycrouse | 2022-05-29 | dropping lncRNAs |
html | 0105a21 | wesleycrouse | 2022-05-24 | fixing TWAS v cTWAS plot |
html | 1a96504 | wesleycrouse | 2022-05-24 | IBD results |
Rmd | d46127d | wesleycrouse | 2022-05-24 | IBD |
html | d46127d | wesleycrouse | 2022-05-24 | IBD |
html | 6327d4a | wesleycrouse | 2022-05-23 | locus plot options for LDL |
html | fddd181 | wesleycrouse | 2022-05-23 | locus plots, finally |
html | d4b4ae7 | wesleycrouse | 2022-05-23 | more locus plots |
html | 403720d | wesleycrouse | 2022-05-22 | locus plots |
html | 6b3f6bf | wesleycrouse | 2022-05-20 | gene tracks to locus plots |
html | ba857b1 | wesleycrouse | 2022-05-20 | parameter figures |
html | b90cffc | wesleycrouse | 2022-05-16 | fixing typo |
html | 5d013d9 | wesleycrouse | 2022-05-15 | locus plots for colitis |
html | f9d592e | wesleycrouse | 2022-05-15 | cleaning enrichment code |
html | 5fa1bdd | wesleycrouse | 2022-05-14 | enrichment |
html | 6f82cb0 | wesleycrouse | 2022-05-13 | matching ons emsembl |
html | 5c9fc0e | wesleycrouse | 2022-05-13 | additional figures for ulcerative colitis |
html | 3eff970 | wesleycrouse | 2022-05-12 | additional figure |
html | 5b57eba | wesleycrouse | 2022-05-07 | plots again |
html | 91b5513 | wesleycrouse | 2022-05-07 | fixing gene positions for locus plots |
html | 3066a5b | wesleycrouse | 2022-05-07 | still fixing plots |
html | 3652437 | wesleycrouse | 2022-05-07 | maybe done with locus plots? |
html | 9ca0532 | wesleycrouse | 2022-05-07 | even more plots |
html | f3b31aa | wesleycrouse | 2022-05-06 | plots contd |
html | e11d1e4 | wesleycrouse | 2022-05-06 | plots |
html | e2fa41a | wesleycrouse | 2022-05-06 | more plot tinkering |
html | abc7e94 | wesleycrouse | 2022-05-06 | tinkering with locus plots |
html | f65b31c | wesleycrouse | 2022-05-05 | enrichment for known IBD genes and overlap |
html | 177114d | wesleycrouse | 2022-05-04 | updating output |
html | e6f6eb0 | wesleycrouse | 2022-05-02 | cleanup |
html | ce5831c | wesleycrouse | 2022-05-02 | regenerate reports |
html | c048c27 | wesleycrouse | 2022-05-02 | Merge branch ‘master’ of https://github.com/wesleycrouse/ctwas_applied |
html | 0fd1bd6 | wesleycrouse | 2022-05-02 | genes nearby and nearest to peak |
html | 46544ec | wesleycrouse | 2022-04-12 | more enrichment |
html | f40da10 | wesleycrouse | 2022-04-12 | more enrichment |
html | b67c150 | wesleycrouse | 2022-04-11 | additional enrichment analysis |
html | 6361ba2 | wesleycrouse | 2022-04-11 | additional enrichment analysis |
html | 95e0f8e | wesleycrouse | 2022-04-07 | scroll bar |
html | 4409757 | wesleycrouse | 2022-04-07 | scroll bar |
html | 4f7234f | wesleycrouse | 2022-04-07 | scroll bars on reports |
html | 83dd91f | wesleycrouse | 2022-04-07 | scroll bars on reports |
html | 4c816ef | wesleycrouse | 2022-04-07 | format testing |
html | 2a011db | wesleycrouse | 2022-04-07 | format testing |
html | b3b8825 | wesleycrouse | 2022-04-07 | cleaning up disgenet |
html | 8a5ae1b | wesleycrouse | 2022-04-07 | cleaning up disgenet |
html | 25e8811 | wesleycrouse | 2022-04-07 | disgenet by tissue group |
html | 28e6696 | wesleycrouse | 2022-04-07 | disgenet by tissue group |
html | 7fff562 | wesleycrouse | 2022-04-07 | disgenet by tissue |
html | 5ee60d2 | wesleycrouse | 2022-04-07 | disgenet by tissue |
html | aa2135e | wesleycrouse | 2022-04-07 | disgenet by tissue |
html | 0e54ae3 | wesleycrouse | 2022-04-07 | disgenet by tissue |
html | 0d8109c | wesleycrouse | 2022-04-07 | disgenet |
html | b98b13b | wesleycrouse | 2022-04-07 | disgenet |
html | f0ff987 | wesleycrouse | 2022-04-07 | disgenet |
html | 3d58db1 | wesleycrouse | 2022-04-07 | disgenet |
html | 69ea5e1 | wesleycrouse | 2022-04-07 | disgenet |
html | 3bdc103 | wesleycrouse | 2022-04-07 | disgenet |
html | 90a4ded | wesleycrouse | 2022-04-07 | disgenet |
html | a4ee596 | wesleycrouse | 2022-04-07 | disgenet |
html | c3ea700 | wesleycrouse | 2022-04-07 | fixing disgenet results |
html | dcdc020 | wesleycrouse | 2022-04-07 | fixing disgenet results |
html | bfaad60 | wesleycrouse | 2022-04-07 | more disgenet tinkering |
html | 189daa7 | wesleycrouse | 2022-04-07 | more disgenet tinkering |
html | 1932c04 | wesleycrouse | 2022-04-07 | disgenet |
html | 614c265 | wesleycrouse | 2022-04-07 | disgenet |
html | 67267e0 | wesleycrouse | 2022-04-07 | exploring disgenet |
html | 3a023f2 | wesleycrouse | 2022-04-07 | exploring disgenet |
html | 9a8dc01 | wesleycrouse | 2022-04-07 | disgenet |
html | 6a3898e | wesleycrouse | 2022-04-07 | disgenet |
html | 696b089 | wesleycrouse | 2022-04-07 | adding disgenet |
html | 06f3eee | wesleycrouse | 2022-04-07 | adding disgenet |
html | d772243 | wesleycrouse | 2022-04-06 | adding subsections |
html | cedc812 | wesleycrouse | 2022-04-06 | adding subsections |
html | f7e9822 | wesleycrouse | 2022-04-06 | testing subsections |
html | 93c8916 | wesleycrouse | 2022-04-06 | testing subsections |
html | 94dd5d2 | wesleycrouse | 2022-04-05 | adding results for colitis |
html | 2eeb53b | wesleycrouse | 2022-04-05 | adding results for colitis |
html | 60ea899 | wesleycrouse | 2022-04-05 | edge cases for kegg |
html | 981e5bc | wesleycrouse | 2022-04-05 | edge cases for kegg |
Rmd | d0f6e53 | wesleycrouse | 2022-04-05 | adding crohn’s disease |
Rmd | 7d883c2 | wesleycrouse | 2022-04-05 | adding crohn’s disease |
html | d0f6e53 | wesleycrouse | 2022-04-05 | adding crohn’s disease |
html | 7d883c2 | wesleycrouse | 2022-04-05 | adding crohn’s disease |
html | d14af05 | wesleycrouse | 2022-04-04 | kegg results for other traits |
html | 8222701 | wesleycrouse | 2022-04-04 | kegg results for other traits |
html | e5cfa54 | wesleycrouse | 2022-04-04 | more kegg results |
html | 3041088 | wesleycrouse | 2022-04-04 | more kegg results |
html | 36ef7d6 | wesleycrouse | 2022-04-04 | kegg results |
html | e4a23fc | wesleycrouse | 2022-04-04 | kegg results |
html | aec6dd2 | wesleycrouse | 2022-04-04 | printing kegg results |
html | 971f255 | wesleycrouse | 2022-04-04 | printing kegg results |
html | 74cdb65 | wesleycrouse | 2022-04-04 | layout |
html | f8935a5 | wesleycrouse | 2022-04-04 | layout |
html | 23f0259 | wesleycrouse | 2022-04-04 | layout |
html | 2846026 | wesleycrouse | 2022-04-04 | layout |
html | b999e70 | wesleycrouse | 2022-04-04 | fixing display of results |
html | 952ce17 | wesleycrouse | 2022-04-04 | fixing display of results |
html | dd02af5 | wesleycrouse | 2022-04-04 | kegg |
html | bf503c1 | wesleycrouse | 2022-04-04 | kegg |
html | 34ca036 | wesleycrouse | 2022-04-04 | kegg for individual tissues |
html | 7caee06 | wesleycrouse | 2022-04-04 | kegg for individual tissues |
html | f426350 | wesleycrouse | 2022-04-04 | kegg enrichment |
html | 40dc6ba | wesleycrouse | 2022-04-04 | kegg enrichment |
html | 364b716 | wesleycrouse | 2022-04-02 | TWAS FP based on confidence sets |
html | 66c29d9 | wesleycrouse | 2022-04-02 | TWAS FP based on confidence sets |
html | a9dcb4d | wesleycrouse | 2022-04-01 | alternative TWAS FP figures based on confidence sets |
html | d2e0ccc | wesleycrouse | 2022-04-01 | alternative TWAS FP figures based on confidence sets |
html | 33c0201 | wesleycrouse | 2022-03-30 | reporting numbers of genes |
html | e1cb623 | wesleycrouse | 2022-03-30 | reporting numbers of genes |
html | 1c45bb5 | wesleycrouse | 2022-03-30 | fixing formatting |
html | 020527a | wesleycrouse | 2022-03-30 | fixing formatting |
html | ad4604a | wesleycrouse | 2022-03-30 | Adding numbers to results |
html | d09f4d9 | wesleycrouse | 2022-03-30 | Adding numbers to results |
html | 18f0b45 | wesleycrouse | 2022-03-24 | format |
html | 79445e8 | wesleycrouse | 2022-03-24 | format |
html | 8397beb | wesleycrouse | 2022-03-24 | format |
html | 3c49c23 | wesleycrouse | 2022-03-24 | format |
html | 27e1022 | wesleycrouse | 2022-03-24 | layout |
html | 5c09793 | wesleycrouse | 2022-03-24 | layout |
html | 85641ef | wesleycrouse | 2022-03-24 | layout |
html | 815ace1 | wesleycrouse | 2022-03-24 | layout |
html | 717e77e | wesleycrouse | 2022-03-23 | adjusting heatmaps |
html | 15e97c1 | wesleycrouse | 2022-03-23 | adjusting heatmaps |
html | ae26765 | wesleycrouse | 2022-03-23 | plots |
html | fdcc762 | wesleycrouse | 2022-03-23 | plots |
html | aefd338 | wesleycrouse | 2022-03-23 | adjusting heatmap |
html | 95614ef | wesleycrouse | 2022-03-23 | adjusting heatmap |
html | 64ee362 | wesleycrouse | 2022-03-23 | adjusting gene-tissue heatmap |
html | e4ea431 | wesleycrouse | 2022-03-23 | adjusting gene-tissue heatmap |
html | b5e392d | wesleycrouse | 2022-03-23 | tables |
html | 71d2517 | wesleycrouse | 2022-03-23 | tables |
html | 10b99b6 | wesleycrouse | 2022-03-23 | gene by tissue heatmap |
html | 84d69d9 | wesleycrouse | 2022-03-23 | gene by tissue heatmap |
html | bbf031d | wesleycrouse | 2022-03-23 | adjusting sections |
html | fb3dcc0 | wesleycrouse | 2022-03-23 | adjusting sections |
html | e7a699d | wesleycrouse | 2022-03-22 | false positives and novel genes |
html | 662e5b7 | wesleycrouse | 2022-03-22 | false positives and novel genes |
Rmd | 60f39e6 | wesleycrouse | 2022-03-22 | additional traits |
Rmd | f49e2da | wesleycrouse | 2022-03-22 | additional traits |
html | 60f39e6 | wesleycrouse | 2022-03-22 | additional traits |
html | f49e2da | wesleycrouse | 2022-03-22 | additional traits |
html | 42bb4a7 | wesleycrouse | 2022-03-18 | adjusting plot |
html | 53bdc22 | wesleycrouse | 2022-03-18 | adjusting plot |
html | 3643de3 | wesleycrouse | 2022-03-18 | enrichment by tissue group |
html | 6b8f2c1 | wesleycrouse | 2022-03-18 | enrichment by tissue group |
html | 09644c4 | wesleycrouse | 2022-03-18 | format |
html | 3c05b78 | wesleycrouse | 2022-03-18 | format |
html | 1cce45c | wesleycrouse | 2022-03-18 | more formatting |
html | 655edab | wesleycrouse | 2022-03-18 | more formatting |
html | c96b149 | wesleycrouse | 2022-03-18 | formatting height report |
html | bf20d7a | wesleycrouse | 2022-03-18 | formatting height report |
html | d0b131e | wesleycrouse | 2022-03-18 | cleaning up height analysis |
html | 4270322 | wesleycrouse | 2022-03-18 | cleaning up height analysis |
html | ecfacf7 | wesleycrouse | 2022-03-03 | tissue-specific enrichment analysis |
html | 9f8026b | wesleycrouse | 2022-03-03 | tissue-specific enrichment analysis |
Rmd | 380982d | wesleycrouse | 2022-03-01 | fixing typo in all weight reports |
Rmd | c31b9f3 | wesleycrouse | 2022-03-01 | fixing typo in all weight reports |
html | 380982d | wesleycrouse | 2022-03-01 | fixing typo in all weight reports |
html | c31b9f3 | wesleycrouse | 2022-03-01 | fixing typo in all weight reports |
html | 76fa2cd | wesleycrouse | 2022-03-01 | cleaning up all weight reports |
html | 3cfedcf | wesleycrouse | 2022-03-01 | cleaning up all weight reports |
Rmd | 2509c32 | wesleycrouse | 2022-03-01 | additional traits for all weight analysis |
Rmd | b617949 | wesleycrouse | 2022-03-01 | additional traits for all weight analysis |
html | 2509c32 | wesleycrouse | 2022-03-01 | additional traits for all weight analysis |
html | b617949 | wesleycrouse | 2022-03-01 | additional traits for all weight analysis |
html | b4f3106 | wesleycrouse | 2022-03-01 | cleaning up height report |
html | b557575 | wesleycrouse | 2022-03-01 | cleaning up height report |
html | ddcbd9b | wesleycrouse | 2022-02-28 | all weight analysis |
html | ab54ed3 | wesleycrouse | 2022-02-28 | all weight analysis |
Rmd | c73888b | wesleycrouse | 2022-02-28 | adding all weight analysis for height |
Rmd | adb8b29 | wesleycrouse | 2022-02-28 | adding all weight analysis for height |
html | c73888b | wesleycrouse | 2022-02-28 | adding all weight analysis for height |
html | adb8b29 | wesleycrouse | 2022-02-28 | adding all weight analysis for height |
html | ad48ff8 | wesleycrouse | 2022-02-07 | more selected loci |
html | f2f1648 | wesleycrouse | 2022-02-07 | more selected loci |
html | f7f8c5c | wesleycrouse | 2022-02-07 | multitissue |
html | f61bb52 | wesleycrouse | 2022-02-07 | multitissue |
html | 54518c1 | wesleycrouse | 2022-02-07 | multitissue results |
html | bce70a4 | wesleycrouse | 2022-02-07 | multitissue results |
html | 909c4c2 | wesleycrouse | 2022-02-07 | fixing formatting |
html | 0cef2ac | wesleycrouse | 2022-02-07 | fixing formatting |
html | 97114de | wesleycrouse | 2022-02-07 | adjusting multitissue tables |
html | 4bc7475 | wesleycrouse | 2022-02-07 | adjusting multitissue tables |
html | a94cebd | wesleycrouse | 2022-02-07 | updating multitissue report |
html | 13c18a6 | wesleycrouse | 2022-02-07 | updating multitissue report |
html | c5af636 | wesleycrouse | 2022-02-05 | multitissue analysis |
html | bb773e9 | wesleycrouse | 2022-02-05 | multitissue analysis |
html | d56b027 | wesleycrouse | 2022-02-04 | multiweight analysis bystanders |
html | ad95d26 | wesleycrouse | 2022-02-04 | multiweight analysis bystanders |
Rmd | fe1399c | wesleycrouse | 2022-02-04 | multiweight analysis |
Rmd | 2853059 | wesleycrouse | 2022-02-04 | multiweight analysis |
