Last updated: 2021-11-15

Checks: 6 1

Knit directory: ctwas_applied/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20210726) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 81c11f7. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    analysis/figure/

Unstaged changes:
    Modified:   analysis/ukb-d-30780_irnt_Adipose_Subcutaneous_known.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/ukb-d-30780_irnt_Adipose_Subcutaneous_known.Rmd) and HTML (docs/ukb-d-30780_irnt_Adipose_Subcutaneous_known.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd 81c11f7 wesleycrouse 2021-11-15 fixing report
Rmd c123245 wesleycrouse 2021-11-15 LDL adipose sub

Overview

These are the results of a ctwas analysis of the UK Biobank trait LDL direct using Adipose_Subcutaneous gene weights.

The GWAS was conducted by the Neale Lab, and the biomarker traits we analyzed are discussed here. Summary statistics were obtained from IEU OpenGWAS using GWAS ID: ukb-d-30780_irnt. Results were obtained from from IEU rather than Neale Lab because they are in a standardard format (GWAS VCF). Note that 3 of the 34 biomarker traits were not available from IEU and were excluded from analysis.

The weights are mashr GTEx v8 models on Adipose_Subcutaneous eQTL obtained from PredictDB. We performed a full harmonization of the variants, including recovering strand ambiguous variants. This procedure is discussed in a separate document. (TO-DO: add report that describes harmonization)

LD matrices were computed from a 10% subset of Neale lab subjects. Subjects were matched using the plate and well information from genotyping. We included only biallelic variants with MAF>0.01 in the original Neale Lab GWAS. (TO-DO: add more details [number of subjects, variants, etc])

Weight QC

TO-DO: add enhanced QC reporting (total number of weights, why each variant was missing for all genes)

qclist_all <- list()

qc_files <- paste0(results_dir, "/", list.files(results_dir, pattern="exprqc.Rd"))

for (i in 1:length(qc_files)){
  load(qc_files[i])
  chr <- unlist(strsplit(rev(unlist(strsplit(qc_files[i], "_")))[1], "[.]"))[1]
  qclist_all[[chr]] <- cbind(do.call(rbind, lapply(qclist,unlist)), as.numeric(substring(chr,4)))
}

qclist_all <- data.frame(do.call(rbind, qclist_all))
colnames(qclist_all)[ncol(qclist_all)] <- "chr"

rm(qclist, wgtlist, z_gene_chr)

#number of imputed weights
nrow(qclist_all)
[1] 12961
#number of imputed weights by chromosome
table(qclist_all$chr)

   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15 
1278  918  741  500  602  740  638  485  494  502  777  731  256  426  444 
  16   17   18   19   20   21   22 
 610  799  198  977  380  144  321 
#proportion of imputed weights without missing variants
mean(qclist_all$nmiss==0)
[1] 0.7639843

Load ctwas results

Check convergence of parameters

library(ggplot2)
library(cowplot)

********************************************************
Note: As of version 1.0.0, cowplot does not change the
  default ggplot2 theme anymore. To recover the previous
  behavior, execute:
  theme_set(theme_cowplot())
********************************************************
load(paste0(results_dir, "/", analysis_id, "_ctwas.s2.susieIrssres.Rd"))
  
df <- data.frame(niter = rep(1:ncol(group_prior_rec), 2),
                 value = c(group_prior_rec[1,], group_prior_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_rec)))
df$group <- as.factor(df$group)

df$value[df$group=="SNP"] <- df$value[df$group=="SNP"]*thin #adjust parameter to account for thin argument

p_pi <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(pi)) +
  ggtitle("Prior mean") +
  theme_cowplot()

df <- data.frame(niter = rep(1:ncol(group_prior_var_rec), 2),
                 value = c(group_prior_var_rec[1,], group_prior_var_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_var_rec)))
df$group <- as.factor(df$group)
p_sigma2 <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(sigma^2)) +
  ggtitle("Prior variance") +
  theme_cowplot()

plot_grid(p_pi, p_sigma2)

#estimated group prior
estimated_group_prior <- group_prior_rec[,ncol(group_prior_rec)]
names(estimated_group_prior) <- c("gene", "snp")
estimated_group_prior["snp"] <- estimated_group_prior["snp"]*thin #adjust parameter to account for thin argument
print(estimated_group_prior)
        gene          snp 
0.0234130881 0.0000584326 
#estimated group prior variance
estimated_group_prior_var <- group_prior_var_rec[,ncol(group_prior_var_rec)]
names(estimated_group_prior_var) <- c("gene", "snp")
print(estimated_group_prior_var)
     gene       snp 
 7.788427 46.440462 
#report sample size
print(sample_size)
[1] 343621
#report group size
group_size <- c(nrow(ctwas_gene_res), n_snps)
print(group_size)
[1]   12961 8696600
#estimated group PVE
estimated_group_pve <- estimated_group_prior_var*estimated_group_prior*group_size/sample_size #check PVE calculation
names(estimated_group_pve) <- c("gene", "snp")
print(estimated_group_pve)
      gene        snp 
0.00687808 0.06867862 
#compare sum(PIP*mu2/sample_size) with above PVE calculation
c(sum(ctwas_gene_res$PVE),sum(ctwas_snp_res$PVE))
[1] 0.07281326 1.20053323

Genes with highest PIPs

#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")

#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
        genename region_tag susie_pip         mu2          PVE         z
5923       ABCA8      17_39 0.9982625    28.49746 8.278872e-05  5.086840
2199       FCGRT      19_34 0.9967913 10378.34712 3.010598e-02 -4.165895
7045      ZDHHC7      16_49 0.9967008    24.23491 7.029534e-05 -4.891663
7879        ACP6       1_73 0.9932775    21.77810 6.295220e-05  4.613976
7623        PKN3       9_66 0.9854511    42.73347 1.225529e-04 -6.885356
4395         POR       7_48 0.9843314    32.69729 9.366414e-05  6.026895
2313      PLPPR2      19_10 0.9790947    28.36151 8.081172e-05  3.965665
3730    C10orf88      10_77 0.9771524    31.39957 8.929071e-05 -6.762952
5600     FAM117B      2_120 0.9695151    38.09714 1.074898e-04  7.877231
3647      CCDC92      12_75 0.9604840    26.34034 7.362610e-05 -5.343007
10255    KLHDC7A       1_13 0.9544827    18.66743 5.185288e-05  4.124187
10447       FKRP      19_33 0.9482623    20.61788 5.689744e-05  4.425174
1279        SRRT       7_62 0.9450584    25.66844 7.059571e-05  4.744831
632        SPHK2      19_33 0.9412590    38.80542 1.062972e-04 -8.721460
14551 AC007950.2      15_29 0.9412296    30.76191 8.426148e-05  5.555780
5327       IL1RN       2_67 0.9410797    20.79413 5.694919e-05  4.455379
1003       TPD52       8_57 0.9370510    18.68606 5.095669e-05 -4.121885
10272    SPTY2D1      11_13 0.9335133    28.13983 7.644734e-05 -5.557123
3633       CCND2       12_4 0.9318759    19.26549 5.224666e-05 -4.128258
1526     CWF19L1      10_64 0.9256794    28.62700 7.711817e-05  5.813958
3674        KDSR      18_35 0.9199769    18.92509 5.066818e-05 -4.119957
161         MPND       19_5 0.9197113    19.83813 5.309731e-05 -4.322018
7441       TMED4       7_32 0.9191981    36.87829 9.865071e-05  7.688274
8904        PDHB       3_40 0.9140947    24.02176 6.390228e-05  3.361078
4022      ACVR1C       2_94 0.9057641    19.38221 5.109033e-05 -4.185879
9348       KCNK3       2_16 0.9044393    20.54412 5.407385e-05 -4.772296
9036       PCSK9       1_34 0.8982431   105.00205 2.744808e-04 17.210869
1559         SCD      10_64 0.8966611    18.64373 4.864984e-05 -4.541468
11865     C2CD4A      15_28 0.8713009    21.59986 5.476958e-05  4.535165
13258  LINC01184       5_78 0.8593862    18.23008 4.559291e-05 -3.918127
6023        NTN5      19_33 0.8492136    47.56594 1.175529e-04 10.033010
7079     UBASH3B      11_74 0.8475160    23.99612 5.918467e-05  4.906621
5607       PARP9       3_76 0.8452748    22.78261 5.604304e-05  3.744644
6967        PELO       5_30 0.8402073    61.55834 1.505198e-04  8.522224
1237       CPNE3       8_62 0.8147843    18.04139 4.277922e-05  3.753687
3724        GPAM      10_70 0.8129956    19.45034 4.601885e-05  4.000718
      num_eqtl
5923         2
2199         2
7045         3
7879         4
7623         2
4395         2
2313         1
3730         1
5600         2
3647         5
10255        1
10447        5
1279         2
632          1
14551        1
5327         1
1003         2
10272        1
3633         2
1526         2
3674         2
161          2
7441         2
8904         2
4022         1
9348         1
9036         1
1559         1
11865        1
13258        2
6023         2
7079         1
5607         1
6967         1
1237         3
3724         1

Genes with largest effect sizes

#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")

#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
      genename region_tag    susie_pip        mu2          PVE          z
75       KMT2E       7_65 0.000000e+00 61406.4269 0.000000e+00 -3.0023371
5123     SRPK2       7_65 0.000000e+00 42876.5960 0.000000e+00 -2.5902427
6042     RPS11      19_34 1.218825e-02 14569.1716 5.167690e-04 -2.4990920
1412    FLT3LG      19_34 1.013001e-02 12581.6580 3.709097e-04  2.4043507
2199     FCGRT      19_34 9.967913e-01 10378.3471 3.010598e-02 -4.1658948
13638    RTEL1      20_38 0.000000e+00  6459.8182 0.000000e+00 -3.9462192
8994     USP39       2_54 2.710276e-12  4489.2019 3.540813e-14  4.0835994
2528      CCNJ      10_61 6.651905e-04  4224.3905 8.177686e-06 -4.6393182
1879     GMEB2      20_38 0.000000e+00  3769.8594 0.000000e+00  2.2095747
8997     VAMP5       2_54 6.218803e-12  3677.0268 6.654630e-14  4.6225955
4296     PRRG2      19_34 6.346413e-04  2889.6595 5.336977e-06  2.0148130
4298     PRR12      19_34 7.826670e-04  2154.4303 4.907155e-06  1.9257259
4297     SCAF1      19_34 2.374574e-03  1461.2603 1.009796e-05  2.1876224
3611     VAMP8       2_54 2.393565e-09  1286.7765 8.963315e-12 -0.5259735
2206   SLC17A7      19_34 4.120128e-04  1175.7166 1.409723e-06 -1.7087222
4571      APOE      19_31 0.000000e+00   999.9678 0.000000e+00 37.8075498
9035     CPT1C      19_34 4.669232e-04   920.8332 1.251258e-06  0.8492599
13190 TNFRSF6B      20_38 0.000000e+00   822.9465 0.000000e+00  2.2944943
12031    LIME1      20_38 0.000000e+00   421.6586 0.000000e+00 -2.9819676
3883      POLK       5_44 3.571822e-02   345.0503 3.586679e-05 23.9950413
      num_eqtl
75           1
5123         2
6042         1
1412         1
2199         2
13638        3
8994         1
2528         1
1879         1
8997         2
4296         2
4298         1
4297         1
3611         2
2206         2
4571         2
9035         2
13190        3
12031        1
3883         1

Genes with highest PVE

#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
        genename region_tag  susie_pip         mu2          PVE          z
2199       FCGRT      19_34 0.99679127 10378.34712 3.010598e-02  -4.165895
6042       RPS11      19_34 0.01218825 14569.17164 5.167690e-04  -2.499092
1412      FLT3LG      19_34 0.01013001 12581.65797 3.709097e-04   2.404351
1287        CETP      16_30 0.59931467   157.61639 2.749012e-04  13.824230
9036       PCSK9       1_34 0.89824307   105.00205 2.744808e-04  17.210869
3267       NRBP1       2_16 0.78298651   106.73558 2.432113e-04   5.571352
4991       PSRC1       1_67 0.27672417   192.00911 1.546284e-04 -22.968124
6967        PELO       5_30 0.84020734    61.55834 1.505198e-04   8.522224
7623        PKN3       9_66 0.98545107    42.73347 1.225529e-04  -6.885356
6023        NTN5      19_33 0.84921360    47.56594 1.175529e-04  10.033010
5600     FAM117B      2_120 0.96951505    38.09714 1.074898e-04   7.877231
632        SPHK2      19_33 0.94125900    38.80542 1.062972e-04  -8.721460
5576     DNAJC13       3_82 0.74690937    48.23841 1.048531e-04  -4.919872
7441       TMED4       7_32 0.91919811    36.87829 9.865071e-05   7.688274
4395         POR       7_48 0.98433137    32.69729 9.366414e-05   6.026895
3730    C10orf88      10_77 0.97715244    31.39957 8.929071e-05  -6.762952
14551 AC007950.2      15_29 0.94122959    30.76191 8.426148e-05   5.555780
5923       ABCA8      17_39 0.99826247    28.49746 8.278872e-05   5.086840
2313      PLPPR2      19_10 0.97909467    28.36151 8.081172e-05   3.965665
13216    TMEM199      17_17 0.76873569    35.77300 8.002997e-05   6.692808
      num_eqtl
2199         2
6042         1
1412         1
1287         2
9036         1
3267         1
4991         2
6967         1
7623         2
6023         2
5600         2
632          1
5576         2
7441         2
4395         2
3730         1
14551        1
5923         2
2313         1
13216        2

Genes with largest z scores

#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
        genename region_tag    susie_pip       mu2          PVE         z
4571        APOE      19_31 0.000000e+00 999.96778 0.000000e+00  37.80755
12880 AC067959.1       2_13 4.072320e-11 330.71746 3.919398e-14 -25.52145
3883        POLK       5_44 3.571822e-02 345.05025 3.586679e-05  23.99504
4991       PSRC1       1_67 2.767242e-01 192.00911 1.546284e-04 -22.96812
9036       PCSK9       1_34 8.982431e-01 105.00205 2.744808e-04  17.21087
11376    ANKDD1B       5_44 2.216674e-02 122.31840 7.890672e-06  15.52949
1211        APOB       2_13 2.837784e-10 181.86756 1.501948e-13 -15.03583
2354     ATP13A1      19_15 5.739104e-02 175.75452 2.935424e-05 -14.74773
8740     GATAD2A      19_15 2.463813e-02 187.72384 1.346008e-05 -14.43456
6024      GEMIN7      19_31 0.000000e+00 157.43955 0.000000e+00  14.13454
1287        CETP      16_30 5.993147e-01 157.61639 2.749012e-04  13.82423
6093      CELSR2       1_67 8.522725e-03 109.89040 2.725577e-06  13.72575
4570     NECTIN2      19_31 0.000000e+00  55.57768 0.000000e+00 -13.59762
8941        FEN1      11_34 6.056125e-02 130.93608 2.307674e-05  12.59183
4644       YIPF2       19_9 6.639134e-14 177.08337 3.421444e-17  11.69253
268       NPC1L1       7_32 4.099715e-02  82.55662 9.849767e-06  10.76193
4377     SMARCA4       19_9 0.000000e+00 101.79287 0.000000e+00  10.69172
7824        USP1       1_39 7.150444e-02  94.23231 1.960890e-05  10.57358
6033      TIMM29       19_9 0.000000e+00 104.96417 0.000000e+00  10.16969
4552        MAU2      19_15 6.748590e-02  74.31016 1.459424e-05  10.16871
      num_eqtl
4571         2
12880        1
3883         1
4991         2
9036         1
11376        1
1211         2
2354         3
8740         2
6024         2
1287         2
6093         2
4570         1
8941         1
4644         2
268          1
4377         2
7824         1
6033         1
4552         2

Comparing z scores and PIPs

#set nominal signifiance threshold for z scores
alpha <- 0.05

#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)

#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))

plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)

#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)

#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.01751408
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
        genename region_tag    susie_pip       mu2          PVE         z
4571        APOE      19_31 0.000000e+00 999.96778 0.000000e+00  37.80755
12880 AC067959.1       2_13 4.072320e-11 330.71746 3.919398e-14 -25.52145
3883        POLK       5_44 3.571822e-02 345.05025 3.586679e-05  23.99504
4991       PSRC1       1_67 2.767242e-01 192.00911 1.546284e-04 -22.96812
9036       PCSK9       1_34 8.982431e-01 105.00205 2.744808e-04  17.21087
11376    ANKDD1B       5_44 2.216674e-02 122.31840 7.890672e-06  15.52949
1211        APOB       2_13 2.837784e-10 181.86756 1.501948e-13 -15.03583
2354     ATP13A1      19_15 5.739104e-02 175.75452 2.935424e-05 -14.74773
8740     GATAD2A      19_15 2.463813e-02 187.72384 1.346008e-05 -14.43456
6024      GEMIN7      19_31 0.000000e+00 157.43955 0.000000e+00  14.13454
1287        CETP      16_30 5.993147e-01 157.61639 2.749012e-04  13.82423
6093      CELSR2       1_67 8.522725e-03 109.89040 2.725577e-06  13.72575
4570     NECTIN2      19_31 0.000000e+00  55.57768 0.000000e+00 -13.59762
8941        FEN1      11_34 6.056125e-02 130.93608 2.307674e-05  12.59183
4644       YIPF2       19_9 6.639134e-14 177.08337 3.421444e-17  11.69253
268       NPC1L1       7_32 4.099715e-02  82.55662 9.849767e-06  10.76193
4377     SMARCA4       19_9 0.000000e+00 101.79287 0.000000e+00  10.69172
7824        USP1       1_39 7.150444e-02  94.23231 1.960890e-05  10.57358
6033      TIMM29       19_9 0.000000e+00 104.96417 0.000000e+00  10.16969
4552        MAU2      19_15 6.748590e-02  74.31016 1.459424e-05  10.16871
      num_eqtl
4571         2
12880        1
3883         1
4991         2
9036         1
11376        1
1211         2
2354         3
8740         2
6024         2
1287         2
6093         2
4570         1
8941         1
4644         2
268          1
4377         2
7824         1
6033         1
4552         2

Locus plots for genes and SNPs

ctwas_gene_res_sortz <- ctwas_gene_res[order(-abs(ctwas_gene_res$z)),]
report_cols_region <- report_cols[!(report_cols %in% c("num_eqtl"))]

n_plots <- 5
for (region_tag_plot in head(unique(ctwas_gene_res_sortz$region_tag), n_plots)){
  ctwas_res_region <-  ctwas_res[ctwas_res$region_tag==region_tag_plot,]
  start <- min(ctwas_res_region$pos)
  end <- max(ctwas_res_region$pos)
  
  ctwas_res_region <- ctwas_res_region[order(ctwas_res_region$pos),]
  ctwas_res_region_gene <- ctwas_res_region[ctwas_res_region$type=="gene",]
  ctwas_res_region_snp <- ctwas_res_region[ctwas_res_region$type=="SNP",]
  
  #region name
  print(paste0("Region: ", region_tag_plot))
  
  #table of genes in region
  print(ctwas_res_region_gene[,report_cols_region])
  
  par(mfrow=c(4,1))
  
  #gene z scores
  plot(ctwas_res_region_gene$pos, abs(ctwas_res_region_gene$z), xlab="Position", ylab="abs(gene_z)", xlim=c(start,end),
   ylim=c(0,max(sig_thresh, abs(ctwas_res_region_gene$z))),
   main=paste0("Region: ", region_tag_plot))
  abline(h=sig_thresh,col="red",lty=2)
  
  #significance threshold for SNPs
  alpha_snp <- 5*10^(-8)
  sig_thresh_snp <- qnorm(1-alpha_snp/2, lower=T)
  
  #snp z scores
  plot(ctwas_res_region_snp$pos, abs(ctwas_res_region_snp$z), xlab="Position", ylab="abs(snp_z)",xlim=c(start,end),
   ylim=c(0,max(sig_thresh_snp, max(abs(ctwas_res_region_snp$z)))))
  abline(h=sig_thresh_snp,col="purple",lty=2)
  
  #gene pips
  plot(ctwas_res_region_gene$pos, ctwas_res_region_gene$susie_pip, xlab="Position", ylab="Gene PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
  
  #snp pips
  plot(ctwas_res_region_snp$pos, ctwas_res_region_snp$susie_pip, xlab="Position", ylab="SNP PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
}
[1] "Region: 19_31"
      genename region_tag susie_pip        mu2 PVE            z
7552    ZNF233      19_31         0  98.228951   0  -9.63193736
7553    ZNF235      19_31         0   8.185909   0  -0.97877558
624     ZNF112      19_31         0  72.068605   0   7.18938487
14021   ZNF285      19_31         0  10.013342   0  -1.26709542
14628   ZNF229      19_31         0   8.630054   0   1.23011935
8729    ZNF180      19_31         0  25.642421   0   1.41443321
11089 CEACAM19      19_31         0  13.759203   0   3.64086985
898        PVR      19_31         0  30.112592   0  -3.01973306
4570   NECTIN2      19_31         0  55.577675   0 -13.59762224
4572    TOMM40      19_31         0  56.000201   0   5.53230466
4571      APOE      19_31         0 999.967785   0  37.80754977
4573     APOC1      19_31         0 296.620171   0   7.53014709
12950    APOC2      19_31         0  99.467017   0   7.82468739
2196    CLPTM1      19_31         0  48.802068   0  -2.57517256
9263    ZNF296      19_31         0  65.538646   0   5.25423092
123      MARK4      19_31         0  20.312700   0  -2.24637681
6024    GEMIN7      19_31         0 157.439551   0  14.13454209
2198   PPP1R37      19_31         0  35.405859   0  -2.37518201
131   TRAPPC6A      19_31         0  16.600235   0   1.92140959
11388  BLOC1S3      19_31         0   8.975124   0   2.30141189
2203     ERCC2      19_31         0  13.615522   0   1.53401174
3560    CD3EAP      19_31         0  16.730266   0   0.05565582
229      ERCC1      19_31         0  13.134793   0  -2.19401016
12385    PPM1N      19_31         0  20.227762   0  -1.22009641
4224      RTN2      19_31         0   6.803450   0   2.07007103
4226      VASP      19_31         0  23.808738   0   1.26035740
4222      OPA3      19_31         0  11.581430   0   1.32335471

[1] "Region: 2_13"
        genename region_tag    susie_pip      mu2          PVE         z
1211        APOB       2_13 2.837784e-10 181.8676 1.501948e-13 -15.03583
12880 AC067959.1       2_13 4.072320e-11 330.7175 3.919398e-14 -25.52145

[1] "Region: 5_44"
          genename region_tag  susie_pip        mu2          PVE
492           HEXB       5_44 0.01736765   5.064390 2.559696e-07
9392          ENC1       5_44 0.01622141   4.498465 2.123603e-07
8217          NSA2       5_44 0.02290740   8.434046 5.622534e-07
8218          GFM2       5_44 0.01691796   6.530220 3.215111e-07
11922      FAM169A       5_44 0.01713930   4.950113 2.469043e-07
10025        GCNT4       5_44 0.01663010   4.796782 2.321482e-07
13386    LINC01336       5_44 0.02389685  13.675282 9.510367e-07
3883          POLK       5_44 0.03571822 345.050253 3.586679e-05
14207 CTC-366B18.4       5_44 0.09103018  54.870482 1.453598e-05
11376      ANKDD1B       5_44 0.02216674 122.318403 7.890672e-06
6933          POC5       5_44 0.03730029  38.519190 4.181284e-06
3884          SV2C       5_44 0.27496756  31.503093 2.520896e-05
13509   AC113404.1       5_44 0.02546824  11.766943 8.721332e-07
6412        IQGAP2       5_44 0.02909680  11.478390 9.719557e-07
               z
492   -0.2060482
9392   0.2472305
8217  -1.5148382
8218  -1.7610624
11922  0.1096504
10025 -0.4189438
13386 -1.5053404
3883  23.9950413
14207 -8.1427000
11376 15.5294946
6933  -7.0119331
3884   4.2474479
13509  2.3250769
6412  -2.1788866

[1] "Region: 1_67"
          genename region_tag   susie_pip        mu2          PVE
12677 RP11-356N1.2       1_67 0.008511622   4.878611 1.208450e-07
1230      SLC25A24       1_67 0.110623224  19.040173 6.129676e-06
7834       FAM102B       1_67 0.011788953  15.577365 5.344284e-07
7835        HENMT1       1_67 0.025890373  14.844196 1.118447e-06
3407        STXBP3       1_67 0.014885979  16.452942 7.127567e-07
3879         GPSM2       1_67 0.010770874   6.955047 2.180074e-07
7836        AKNAD1       1_67 0.010770874   6.955047 2.180074e-07
3878         CLCC1       1_67 0.008350193   5.020227 1.219945e-07
11729        TAF13       1_67 0.012348876  13.705360 4.925362e-07
12493     TMEM167B       1_67 0.011335261  15.309187 5.050146e-07
366           SARS       1_67 0.008842491  24.257145 6.242156e-07
4984         GSTM1       1_67 0.026030135  38.410146 2.909663e-06
6093        CELSR2       1_67 0.008522725 109.890397 2.725577e-06
4991         PSRC1       1_67 0.276724165 192.009108 1.546284e-04
12546       MYBPHL       1_67 0.008420809  21.076428 5.165010e-07
4994         SORT1       1_67 0.008445869  20.739040 5.097454e-07
6084         SYPL2       1_67 0.016453770  49.423212 2.366555e-06
7840       ATXN7L2       1_67 0.011482988  14.603293 4.880070e-07
9731      CYB561D1       1_67 0.008784524  51.319596 1.311964e-06
10499       AMIGO1       1_67 0.015914284  29.501073 1.366297e-06
7232         GPR61       1_67 0.008286089   9.151074 2.206693e-07
680          GNAI3       1_67 0.059461335  36.597463 6.332948e-06
8972         GSTM4       1_67 0.019958084  16.303653 9.469435e-07
3409         AMPD2       1_67 0.057412268  44.195010 7.384112e-06
12337        GSTM2       1_67 0.025354958  25.302853 1.867036e-06
4987         GSTM3       1_67 0.010048438   7.235686 2.115917e-07
4986         GSTM5       1_67 0.008934125   9.401227 2.444313e-07
                z
12677  -0.2308337
1230   -0.6406888
7834   -4.6211180
7835   -1.8537405
3407    2.9914703
3879    1.0104135
7836    1.0104135
3878   -1.7197469
11729  -2.8413870
12493   1.5934686
366    -7.0857282
4984    6.5012768
6093   13.7257529
4991  -22.9681237
12546  -7.1894797
4994   -7.1373768
6084    9.7928029
7840    5.9371453
9731    9.9823505
10499  -3.1539161
7232   -4.2425343
680    -3.8408490
8972   -0.3531182
3409    8.4673955
12337   4.6633215
4987   -1.0142898
4986    2.0991563

[1] "Region: 1_34"
         genename region_tag    susie_pip        mu2          PVE
587         YIPF1       1_34 8.060219e-14  10.381893 2.435251e-18
1144       HSPB11       1_34 4.374279e-14   5.108528 6.503131e-19
3401       LRRC42       1_34 4.352074e-14   5.262271 6.664842e-19
3399      TCEANC2       1_34 4.196643e-14   4.741349 5.790610e-19
3400       TMEM59       1_34 4.152234e-14   4.644457 5.612251e-19
7325        CDCP2       1_34 9.736656e-14  12.363077 3.503134e-18
12499      CYB5RL       1_34 1.219025e-13  14.007672 4.969342e-18
3403       MRPL37       1_34 4.407585e-14   4.994136 6.405919e-19
7327        SSBP3       1_34 4.063416e-14   4.635790 5.481953e-19
7784       ACOT11       1_34 1.343370e-13  17.148420 6.704093e-18
10806       MROH7       1_34 1.868505e-12  45.488781 2.473540e-16
7785      FAM151A       1_34 4.327649e-13  27.822867 3.504082e-17
13202        TTC4       1_34 4.096723e-14   4.885584 5.824697e-19
7786        PARS2       1_34 8.781864e-14  10.323831 2.638444e-18
108         TTC22       1_34 1.326717e-13  15.011189 5.795802e-18
3387       DHCR24       1_34 6.250556e-14   9.053461 1.646848e-18
9036        PCSK9       1_34 8.982431e-01 105.002053 2.744808e-04
12945 RP11-90C4.1       1_34 5.484502e-14   7.932894 1.266162e-18
               z
587    1.0226599
1144  -0.2303441
3401   0.2854315
3399  -0.1853540
3400   0.2100252
7325  -1.2055941
12499  1.1595815
3403   0.5344672
7327  -0.6008954
7784  -1.8518413
10806  3.9761380
7785   2.0257851
13202 -0.1056123
7786  -1.1551925
108    1.1662870
3387  -0.3806125
9036  17.2108693
12945 -0.1113431

SNPs with highest PIPs

#snps with PIP>0.8 or 20 highest PIPs
head(ctwas_snp_res[order(-ctwas_snp_res$susie_pip),report_cols_snps],
max(sum(ctwas_snp_res$susie_pip>0.8), 20))
