Last updated: 2021-11-15

Checks: 6 1

Knit directory: ctwas_applied/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown file has staged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20210726) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version c9600a2. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Unstaged changes:
    Modified:   code/automate_Rmd.R

Staged changes:
    New:        analysis/ukb-d-30780_irnt_Adipose_Visceral_Omentum_known.Rmd
    Modified:   code/automate_Rmd.R

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


There are no past versions. Publish this analysis with wflow_publish() to start tracking its development.


Overview

These are the results of a ctwas analysis of the UK Biobank trait LDL direct using Adipose_Visceral_Omentum gene weights.

The GWAS was conducted by the Neale Lab, and the biomarker traits we analyzed are discussed here. Summary statistics were obtained from IEU OpenGWAS using GWAS ID: ukb-d-30780_irnt. Results were obtained from from IEU rather than Neale Lab because they are in a standardard format (GWAS VCF). Note that 3 of the 34 biomarker traits were not available from IEU and were excluded from analysis.

The weights are mashr GTEx v8 models on Adipose_Visceral_Omentum eQTL obtained from PredictDB. We performed a full harmonization of the variants, including recovering strand ambiguous variants. This procedure is discussed in a separate document. (TO-DO: add report that describes harmonization)

LD matrices were computed from a 10% subset of Neale lab subjects. Subjects were matched using the plate and well information from genotyping. We included only biallelic variants with MAF>0.01 in the original Neale Lab GWAS. (TO-DO: add more details [number of subjects, variants, etc])

Weight QC

TO-DO: add enhanced QC reporting (total number of weights, why each variant was missing for all genes)

qclist_all <- list()

qc_files <- paste0(results_dir, "/", list.files(results_dir, pattern="exprqc.Rd"))

for (i in 1:length(qc_files)){
  load(qc_files[i])
  chr <- unlist(strsplit(rev(unlist(strsplit(qc_files[i], "_")))[1], "[.]"))[1]
  qclist_all[[chr]] <- cbind(do.call(rbind, lapply(qclist,unlist)), as.numeric(substring(chr,4)))
}

qclist_all <- data.frame(do.call(rbind, qclist_all))
colnames(qclist_all)[ncol(qclist_all)] <- "chr"

rm(qclist, wgtlist, z_gene_chr)

#number of imputed weights
nrow(qclist_all)
[1] 12810
#number of imputed weights by chromosome
table(qclist_all$chr)

   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15 
1254  879  741  489  607  727  644  458  473  519  787  751  243  420  418 
  16   17   18   19   20   21   22 
 587  800  198  989  370  144  312 
#proportion of imputed weights without missing variants
mean(qclist_all$nmiss==0)
[1] 0.7874317

Load ctwas results

Check convergence of parameters

library(ggplot2)
library(cowplot)

********************************************************
Note: As of version 1.0.0, cowplot does not change the
  default ggplot2 theme anymore. To recover the previous
  behavior, execute:
  theme_set(theme_cowplot())
********************************************************
load(paste0(results_dir, "/", analysis_id, "_ctwas.s2.susieIrssres.Rd"))
  
df <- data.frame(niter = rep(1:ncol(group_prior_rec), 2),
                 value = c(group_prior_rec[1,], group_prior_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_rec)))
df$group <- as.factor(df$group)

df$value[df$group=="SNP"] <- df$value[df$group=="SNP"]*thin #adjust parameter to account for thin argument

p_pi <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(pi)) +
  ggtitle("Prior mean") +
  theme_cowplot()

df <- data.frame(niter = rep(1:ncol(group_prior_var_rec), 2),
                 value = c(group_prior_var_rec[1,], group_prior_var_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_var_rec)))
df$group <- as.factor(df$group)
p_sigma2 <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(sigma^2)) +
  ggtitle("Prior variance") +
  theme_cowplot()

plot_grid(p_pi, p_sigma2)

#estimated group prior
estimated_group_prior <- group_prior_rec[,ncol(group_prior_rec)]
names(estimated_group_prior) <- c("gene", "snp")
estimated_group_prior["snp"] <- estimated_group_prior["snp"]*thin #adjust parameter to account for thin argument
print(estimated_group_prior)
        gene          snp 
1.601932e-02 7.465574e-05 
#estimated group prior variance
estimated_group_prior_var <- group_prior_var_rec[,ncol(group_prior_var_rec)]
names(estimated_group_prior_var) <- c("gene", "snp")
print(estimated_group_prior_var)
     gene       snp 
 9.810884 34.580704 
#report sample size
print(sample_size)
[1] 343621
#report group size
group_size <- c(nrow(ctwas_gene_res), n_snps)
print(group_size)
[1]   12810 8696600
#estimated group PVE
estimated_group_pve <- estimated_group_prior_var*estimated_group_prior*group_size/sample_size #check PVE calculation
names(estimated_group_pve) <- c("gene", "snp")
print(estimated_group_pve)
       gene         snp 
0.005858973 0.065338147 
#compare sum(PIP*mu2/sample_size) with above PVE calculation
c(sum(ctwas_gene_res$PVE),sum(ctwas_snp_res$PVE))
[1] 0.03372035 0.54983647

Genes with highest PIPs

#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")

#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
        genename region_tag susie_pip       mu2          PVE         z
2252       PRKD2      19_33 0.9990989  29.27528 8.511965e-05  5.316724
6227       CNIH4      1_114 0.9916593  36.75923 1.060838e-04  6.201835
7878        ACP6       1_73 0.9881237  22.14907 6.369233e-05  4.575774
1003       TPD52       8_57 0.9812117  21.94017 6.265027e-05 -4.557712
1163       GSK3B       3_74 0.9750098  43.57087 1.236305e-04  6.835676
3740    C10orf88      10_77 0.9675624  32.45930 9.139835e-05 -6.783901
1553        MZF1      19_39 0.9648108  28.16926 7.909298e-05 -4.742966
402        TUBG2      17_25 0.9570282  20.51179 5.712794e-05  4.434366
9315       KCNK3       2_16 0.9525992  23.25301 6.446287e-05 -4.821789
3305         FN1      2_127 0.9418621  21.45337 5.880349e-05 -4.446065
9946      ZNF575      19_30 0.9308837  26.19545 7.096457e-05 -5.954341
6406       USP53       4_77 0.9248454  24.58220 6.616225e-05 -4.856546
14455 AC007950.2      15_29 0.9135056  31.25232 8.308331e-05  5.555780
13062     ATP5J2       7_61 0.9089457  34.74097 9.189676e-05 -5.116980
1542         SCD      10_64 0.8945838  19.60935 5.105103e-05 -4.541468
3734        GPAM      10_70 0.8925750  21.37803 5.553063e-05  4.133221
3645       CCND2       12_4 0.8874327  19.93184 5.147580e-05 -4.065830
2080        CTSH      15_37 0.8853807  18.41185 4.744034e-05  3.805849
12483      FXYD7      19_24 0.8819526  19.45446 4.993267e-05 -3.872239
266       NPC1L1       7_32 0.8707786 100.50633 2.546956e-04 11.631021
1508     CWF19L1      10_64 0.8687056  29.13781 7.366309e-05  5.747567
756         EVI5       1_56 0.8564938  41.00879 1.022166e-04 -6.589915
6974        PELO       5_30 0.8524653  63.70825 1.580493e-04  8.522224
9463        POP7       7_62 0.8450469  35.57880 8.749683e-05  5.858772
7444       TMED4       7_32 0.8423169  38.14671 9.350890e-05  7.608826
8291        NOS3       7_93 0.8379598  19.38306 4.726783e-05  3.856590
2174       SARS2      19_26 0.8249021  21.80207 5.233841e-05  4.480159
5866       FURIN      15_42 0.8215001  20.23083 4.836617e-05 -4.391033
5626       PARP9       3_76 0.8120411  41.98828 9.922621e-05 -5.774700
3681        KDSR      18_35 0.8103019  19.33886 4.560347e-05 -3.912562
13192  LINC01184       5_78 0.8057176  19.17555 4.496256e-05 -3.918269
11839      FAM3D       3_40 0.8027527  18.66547 4.360548e-05 -3.889457
      num_eqtl
2252         2
6227         2
7878         4
1003         2
1163         1
3740         1
1553         2
402          2
9315         1
3305         1
9946         2
6406         1
14455        1
13062        2
1542         1
3734         1
3645         1
2080         4
12483        1
266          1
1508         1
756          2
6974         1
9463         1
7444         2
8291         2
2174         1
5866         1
5626         1
3681         3
13192        2
11839        1

Genes with largest effect sizes

#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")

#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
     genename region_tag    susie_pip        mu2          PVE           z
5137    SRPK2       7_65 0.000000e+00 31995.3681 0.000000e+00  -2.6189650
4573  NECTIN2      19_31 0.000000e+00  1648.6094 0.000000e+00 -35.7740463
77      KMT2E       7_65 0.000000e+00  1172.7041 0.000000e+00   1.5487658
4575   TOMM40      19_31 0.000000e+00  1005.7112 0.000000e+00 -14.0286334
4576    APOC1      19_31 0.000000e+00   474.0764 0.000000e+00  -9.1150442
5564    ABCG5       2_27 2.715998e-03   431.7488 3.412565e-06 -20.2939818
3092 COL4A3BP       5_44 2.595991e-02   363.0208 2.742553e-05 -23.9950413
9013    PCSK9       1_34 4.996004e-15   354.0076 5.147017e-18  13.4587025
4574     APOE      19_31 0.000000e+00   303.2005 0.000000e+00   0.6519443
8722  GATAD2A      19_15 1.672333e-02   286.9939 1.396741e-05 -17.2984151
2340  ATP13A1      19_15 6.335397e-02   243.8491 4.495886e-05 -17.2714942
6037   GEMIN7      19_31 0.000000e+00   205.8472 0.000000e+00  13.2439035
7733    SPC24       19_9 0.000000e+00   205.4392 0.000000e+00 -10.5595998
3904     POLK       5_44 1.323527e-02   190.3275 7.330855e-06  17.5157647
4647    YIPF2       19_9 1.635359e-13   180.2447 8.578192e-17  11.7711942
5001    PSRC1       1_67 7.323688e-07   176.3153 3.757856e-10 -22.0965140
6446    TIMD4       5_92 8.255199e-02   156.5669 3.761386e-05 -13.8823626
1279     CETP      16_30 5.943840e-02   154.1376 2.666220e-05  13.3791897
3273    NRBP1       2_16 1.850969e-02   144.9038 7.805473e-06   8.1485391
4518   CDKN2D       19_9 0.000000e+00   144.0020 0.000000e+00 -10.2988017
     num_eqtl
5137        1
4573        1
77          1
4575        2
4576        1
5564        1
3092        1
9013        3
4574        1
8722        1
2340        1
6037        2
7733        1
3904        1
4647        2
5001        2
6446        1
1279        1
3273        1
4518        1

Genes with highest PVE

#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
        genename region_tag susie_pip       mu2          PVE         z
266       NPC1L1       7_32 0.8707786 100.50633 2.546956e-04 11.631021
6974        PELO       5_30 0.8524653  63.70825 1.580493e-04  8.522224
3279       PPM1G       2_16 0.4415502 118.76322 1.526098e-04  5.730640
1163       GSK3B       3_74 0.9750098  43.57087 1.236305e-04  6.835676
6227       CNIH4      1_114 0.9916593  36.75923 1.060838e-04  6.201835
756         EVI5       1_56 0.8564938  41.00879 1.022166e-04 -6.589915
5626       PARP9       3_76 0.8120411  41.98828 9.922621e-05 -5.774700
10128       PLEC       8_94 0.7699725  41.76936 9.359516e-05 -6.601667
7444       TMED4       7_32 0.8423169  38.14671 9.350890e-05  7.608826
13062     ATP5J2       7_61 0.9089457  34.74097 9.189676e-05 -5.116980
3277       SNX17       2_16 0.2688332 117.41033 9.185643e-05  5.753118
3740    C10orf88      10_77 0.9675624  32.45930 9.139835e-05 -6.783901
9463        POP7       7_62 0.8450469  35.57880 8.749683e-05  5.858772
1276        PGS1      17_44 0.6298748  46.87376 8.592198e-05  7.140667
2252       PRKD2      19_33 0.9990989  29.27528 8.511965e-05  5.316724
643        SPHK2      19_33 0.6717137  42.78513 8.363680e-05 -8.660309
14455 AC007950.2      15_29 0.9135056  31.25232 8.308331e-05  5.555780
1553        MZF1      19_39 0.9648108  28.16926 7.909298e-05 -4.742966
1508     CWF19L1      10_64 0.8687056  29.13781 7.366309e-05  5.747567
9946      ZNF575      19_30 0.9308837  26.19545 7.096457e-05 -5.954341
      num_eqtl
266          1
6974         1
3279         1
1163         1
6227         2
756          2
5626         1
10128        2
7444         2
13062        2
3277         1
3740         1
9463         1
1276         1
2252         2
643          2
14455        1
1553         2
1508         1
9946         2

Genes with largest z scores

#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
          genename region_tag    susie_pip        mu2          PVE
4573       NECTIN2      19_31 0.000000e+00 1648.60943 0.000000e+00
3092      COL4A3BP       5_44 2.595991e-02  363.02084 2.742553e-05
5001         PSRC1       1_67 7.323688e-07  176.31532 3.757856e-10
5564         ABCG5       2_27 2.715998e-03  431.74884 3.412565e-06
363           SARS       1_67 2.260060e-07  135.37304 8.903740e-11
3904          POLK       5_44 1.323527e-02  190.32752 7.330855e-06
8722       GATAD2A      19_15 1.672333e-02  286.99388 1.396741e-05
2340       ATP13A1      19_15 6.335397e-02  243.84907 4.495886e-05
14117 CTC-366B18.4       5_44 1.418545e-02  129.35359 5.340009e-06
14528       ZNF229      19_31 0.000000e+00  125.38401 0.000000e+00
4575        TOMM40      19_31 0.000000e+00 1005.71122 0.000000e+00
6446         TIMD4       5_92 8.255199e-02  156.56695 3.761386e-05
9013         PCSK9       1_34 4.996004e-15  354.00755 5.147017e-18
1279          CETP      16_30 5.943840e-02  154.13758 2.666220e-05
6037        GEMIN7      19_31 0.000000e+00  205.84724 0.000000e+00
11052     CEACAM19      19_31 0.000000e+00   64.75321 0.000000e+00
4647         YIPF2       19_9 1.635359e-13  180.24470 8.578192e-17
6096         SYPL2       1_67 1.177502e-07   58.30445 1.997945e-11
266         NPC1L1       7_32 8.707786e-01  100.50633 2.546956e-04
6035          NTN5      19_33 8.596474e-02   99.99560 2.501621e-05
              z num_eqtl
4573  -35.77405        1
3092  -23.99504        1
5001  -22.09651        2
5564  -20.29398        1
363   -17.77828        2
3904   17.51576        1
8722  -17.29842        1
2340  -17.27149        1
14117 -15.55068        1
14528  14.49981        1
4575  -14.02863        2
6446  -13.88236        1
9013   13.45870        3
1279   13.37919        1
6037   13.24390        2
11052  11.79782        2
4647   11.77119        2
6096   11.72818        3
266    11.63102        1
6035   11.50875        1

Comparing z scores and PIPs

#set nominal signifiance threshold for z scores
alpha <- 0.05

#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)

#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))

plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)

#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)

#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.01678376
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
          genename region_tag    susie_pip        mu2          PVE
4573       NECTIN2      19_31 0.000000e+00 1648.60943 0.000000e+00
3092      COL4A3BP       5_44 2.595991e-02  363.02084 2.742553e-05
5001         PSRC1       1_67 7.323688e-07  176.31532 3.757856e-10
5564         ABCG5       2_27 2.715998e-03  431.74884 3.412565e-06
363           SARS       1_67 2.260060e-07  135.37304 8.903740e-11
3904          POLK       5_44 1.323527e-02  190.32752 7.330855e-06
8722       GATAD2A      19_15 1.672333e-02  286.99388 1.396741e-05
2340       ATP13A1      19_15 6.335397e-02  243.84907 4.495886e-05
14117 CTC-366B18.4       5_44 1.418545e-02  129.35359 5.340009e-06
14528       ZNF229      19_31 0.000000e+00  125.38401 0.000000e+00
4575        TOMM40      19_31 0.000000e+00 1005.71122 0.000000e+00
6446         TIMD4       5_92 8.255199e-02  156.56695 3.761386e-05
9013         PCSK9       1_34 4.996004e-15  354.00755 5.147017e-18
1279          CETP      16_30 5.943840e-02  154.13758 2.666220e-05
6037        GEMIN7      19_31 0.000000e+00  205.84724 0.000000e+00
11052     CEACAM19      19_31 0.000000e+00   64.75321 0.000000e+00
4647         YIPF2       19_9 1.635359e-13  180.24470 8.578192e-17
6096         SYPL2       1_67 1.177502e-07   58.30445 1.997945e-11
266         NPC1L1       7_32 8.707786e-01  100.50633 2.546956e-04
6035          NTN5      19_33 8.596474e-02   99.99560 2.501621e-05
              z num_eqtl
4573  -35.77405        1
3092  -23.99504        1
5001  -22.09651        2
5564  -20.29398        1
363   -17.77828        2
3904   17.51576        1
8722  -17.29842        1
2340  -17.27149        1
14117 -15.55068        1
14528  14.49981        1
4575  -14.02863        2
6446  -13.88236        1
9013   13.45870        3
1279   13.37919        1
6037   13.24390        2
11052  11.79782        2
4647   11.77119        2
6096   11.72818        3
266    11.63102        1
6035   11.50875        1

Locus plots for genes and SNPs

ctwas_gene_res_sortz <- ctwas_gene_res[order(-abs(ctwas_gene_res$z)),]
report_cols_region <- report_cols[!(report_cols %in% c("num_eqtl"))]

n_plots <- 5
for (region_tag_plot in head(unique(ctwas_gene_res_sortz$region_tag), n_plots)){
  ctwas_res_region <-  ctwas_res[ctwas_res$region_tag==region_tag_plot,]
  start <- min(ctwas_res_region$pos)
  end <- max(ctwas_res_region$pos)
  
  ctwas_res_region <- ctwas_res_region[order(ctwas_res_region$pos),]
  ctwas_res_region_gene <- ctwas_res_region[ctwas_res_region$type=="gene",]
  ctwas_res_region_snp <- ctwas_res_region[ctwas_res_region$type=="SNP",]
  
  #region name
  print(paste0("Region: ", region_tag_plot))
  
  #table of genes in region
  print(ctwas_res_region_gene[,report_cols_region])
  
  par(mfrow=c(4,1))
  
  #gene z scores
  plot(ctwas_res_region_gene$pos, abs(ctwas_res_region_gene$z), xlab="Position", ylab="abs(gene_z)", xlim=c(start,end),
   ylim=c(0,max(sig_thresh, abs(ctwas_res_region_gene$z))),
   main=paste0("Region: ", region_tag_plot))
  abline(h=sig_thresh,col="red",lty=2)
  
  #significance threshold for SNPs
  alpha_snp <- 5*10^(-8)
  sig_thresh_snp <- qnorm(1-alpha_snp/2, lower=T)
  
  #snp z scores
  plot(ctwas_res_region_snp$pos, abs(ctwas_res_region_snp$z), xlab="Position", ylab="abs(snp_z)",xlim=c(start,end),
   ylim=c(0,max(sig_thresh_snp, max(abs(ctwas_res_region_snp$z)))))
  abline(h=sig_thresh_snp,col="purple",lty=2)
  
  #gene pips
  plot(ctwas_res_region_gene$pos, ctwas_res_region_gene$susie_pip, xlab="Position", ylab="Gene PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
  
  #snp pips
  plot(ctwas_res_region_snp$pos, ctwas_res_region_snp$susie_pip, xlab="Position", ylab="SNP PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
}
[1] "Region: 19_31"
      genename region_tag susie_pip         mu2 PVE           z
7553    ZNF233      19_31         0  131.643247   0 -10.0229697
7554    ZNF235      19_31         0   35.913626   0  -6.2627967
633     ZNF112      19_31         0   47.819226   0   4.8629559
13922   ZNF285      19_31         0   10.133291   0  -1.3318721
14528   ZNF229      19_31         0  125.384012   0  14.4998133
8710    ZNF180      19_31         0   43.730327   0   4.0279244
905        PVR      19_31         0   31.813106   0  -3.0943045
11052 CEACAM19      19_31         0   64.753213   0  11.7978210
11128     BCAM      19_31         0   96.429711   0   4.6421318
4573   NECTIN2      19_31         0 1648.609427   0 -35.7740463
4575    TOMM40      19_31         0 1005.711219   0 -14.0286334
4574      APOE      19_31         0  303.200452   0   0.6519443
4576     APOC1      19_31         0  474.076449   0  -9.1150442
12884    APOC2      19_31         0   18.135579   0  -2.2896080
2176    CLPTM1      19_31         0   50.178070   0   2.5751726
9234    ZNF296      19_31         0   94.996588   0   5.4593536
122      MARK4      19_31         0   21.181957   0  -2.2463768
6037    GEMIN7      19_31         0  205.847243   0  13.2439035
2178   PPP1R37      19_31         0   42.423234   0  -5.9455792
11348  BLOC1S3      19_31         0   11.973214   0   2.7250151
2189      KLC3      19_31         0   13.524015   0  -3.6648287
2184     ERCC2      19_31         0   13.966069   0   1.5340117
2182  PPP1R13L      19_31         0   22.778963   0  -3.0806361
3573    CD3EAP      19_31         0   11.426032   0   2.5646694
227      ERCC1      19_31         0    7.409485   0  -1.6350316
4228      FOSB      19_31         0   16.099633   0  -2.3658041
12327    PPM1N      19_31         0   24.361748   0  -2.6089113
4231      RTN2      19_31         0    6.949994   0  -2.0700710
4233      VASP      19_31         0   33.645255   0  -2.7026884
4229      OPA3      19_31         0    6.808430   0   1.5059074

[1] "Region: 5_44"
          genename region_tag  susie_pip        mu2          PVE
9360          ENC1       5_44 0.01016091   4.668557 1.380497e-07
8214          NSA2       5_44 0.01518137   9.160767 4.047279e-07
8215          GFM2       5_44 0.01176127   5.882642 2.013478e-07
11871      FAM169A       5_44 0.01070872   5.096627 1.588330e-07
9983         GCNT4       5_44 0.01353265   8.945941 3.523133e-07
3904          POLK       5_44 0.01323527 190.327516 7.330855e-06
3092      COL4A3BP       5_44 0.02595991 363.020845 2.742553e-05
14117 CTC-366B18.4       5_44 0.01418545 129.353591 5.340009e-06
11338      ANKDD1B       5_44 0.01037025  15.483522 4.672822e-07
3905          SV2C       5_44 0.13940412  33.030361 1.340014e-05
13441   AC113404.1       5_44 0.01580063  11.797146 5.424649e-07
6425        IQGAP2       5_44 0.01829098  11.787918 6.274720e-07
                z
9360   -0.4000089
8214   -1.5373676
8215    0.5648206
11871   0.1096504
9983   -1.7429762
3904   17.5157647
3092  -23.9950413
14117 -15.5506781
11338   2.9537749
3905    4.2165904
13441   2.3250769
6425   -2.1788866

[1] "Region: 1_67"
          genename region_tag    susie_pip        mu2          PVE
12627 RP11-356N1.2       1_67 1.304537e-07   6.851387 2.601090e-12
1223      SLC25A24       1_67 6.417211e-07  14.911375 2.784738e-11
7839        HENMT1       1_67 3.871372e-07  15.825908 1.783010e-11
3416        STXBP3       1_67 1.554058e-07  15.012036 6.789333e-12
3900         CLCC1       1_67 1.398833e-07   5.489588 2.234734e-12
11677        TAF13       1_67 1.508761e-07   9.939408 4.364165e-12
12440     TMEM167B       1_67 1.528715e-07   5.494436 2.444387e-12
3419      KIAA1324       1_67 2.480353e-07  19.360714 1.397511e-11
363           SARS       1_67 2.260060e-07 135.373041 8.903740e-11
6104        CELSR2       1_67 5.286519e-07 113.723036 1.749599e-10
5001         PSRC1       1_67 7.323688e-07 176.315318 3.757856e-10
5003         SORT1       1_67 1.746323e-07   5.800528 2.947897e-12
6096         SYPL2       1_67 1.177502e-07  58.304452 1.997945e-11
7843       ATXN7L2       1_67 4.472802e-07  10.700754 1.392882e-11
10463       AMIGO1       1_67 5.210579e-07  25.569247 3.877254e-11
687          GNAI3       1_67 4.317367e-07  49.524698 6.222446e-11
4996         GSTM1       1_67 2.166034e-03  59.592966 3.756475e-07
8954         GSTM4       1_67 2.557416e-07  15.286858 1.137732e-11
12282        GSTM2       1_67 2.681935e-07  23.418731 1.827814e-11
4998         GSTM5       1_67 1.515841e-07   7.772201 3.428609e-12
4999         GSTM3       1_67 2.121061e-07   6.780908 4.185634e-12
                 z
12627  -1.23494808
1223   -0.09485475
7839   -1.85374050
3416    2.98447183
3900   -0.52733642
11677  -1.55914526
12440   1.84229721
3419    4.94390244
363   -17.77828114
6104    5.65177064
5001  -22.09651395
5003   -0.45551677
6096   11.72818164
7843    0.17069498
10463  -3.96308159
687     7.97926365
4996    7.68447989
8954    2.22512920
12282   4.14108479
4998    1.58897772
4999   -3.43690762

[1] "Region: 2_27"
        genename region_tag    susie_pip        mu2          PVE
14565  LINC01126       2_27 0.0419225031  24.029336 2.931631e-06
3379       THADA       2_27 0.0013108049   5.680737 2.167020e-08
12512 C1GALT1C1L       2_27 0.0009562864  10.212103 2.841996e-08
6962     PLEKHH2       2_27 0.0080093432  24.276118 5.658437e-07
5556    DYNC2LI1       2_27 0.0015444811   9.199794 4.135052e-08
6249       ABCG8       2_27 0.7227631910  33.272060 6.998356e-05
5564       ABCG5       2_27 0.0027159977 431.748837 3.412565e-06
5570      LRPPRC       2_27 0.0012135925   9.102509 3.214803e-08
                z
14565   0.5696005
3379    0.1649722
12512   1.1627524
6962   -2.4287605
5556    0.1268456
6249    6.5141780
5564  -20.2939818
5570    0.5202811

[1] "Region: 19_15"
      genename region_tag  susie_pip        mu2          PVE            z
4615      LSM4      19_15 0.01667072   4.694035 2.277304e-07  -0.04485155
4611     SSBP4      19_15 0.04472249  12.632132 1.644080e-06  -1.36527088
4613    PGPEP1      19_15 0.01736268   5.000955 2.526911e-07  -0.17636082
4612     GDF15      19_15 0.02138838   7.185379 4.472474e-07   0.99468054
9847    LRRC25      19_15 0.01979227   6.132966 3.532534e-07  -0.76178608
2317    ISYNA1      19_15 0.07195848  17.654436 3.697057e-06   2.08351436
2318       ELL      19_15 0.05479083  15.108314 2.409041e-06   1.88929817
2332      KXD1      19_15 0.02162117   6.834563 4.300413e-07   0.45146333
12491    UBA52      19_15 0.01654971   4.763213 2.294092e-07   0.37012117
88    C19orf60      19_15 0.02317689   7.193408 4.851880e-07   0.11838519
2328   TMEM59L      19_15 0.03598812  11.965986 1.253222e-06   1.52323891
89       CRLF1      19_15 0.02599402   8.840885 6.687897e-07   1.24791128
8721    KLHL26      19_15 0.03606686  14.048594 1.474557e-06   2.15688437
2319     CRTC1      19_15 0.02581776   9.191383 6.905890e-07  -1.32083615
2320      COMP      19_15 0.02046306   6.485941 3.862459e-07   0.49443686
54        UPF1      19_15 0.03548194  13.660618 1.410581e-06   2.05330389
2322      COPE      19_15 0.01655592   4.742140 2.284799e-07  -0.43225989
510     HOMER3      19_15 0.09140093  17.998846 4.787575e-06   1.24493998
669      SUGP2      19_15 0.01868862   7.556890 4.109988e-07   1.34264890
2325     ARMC6      19_15 0.01681132   5.095694 2.493018e-07  -0.03517232
10413 SLC25A42      19_15 0.07575909  16.842634 3.713343e-06  -1.25354593
667   TMEM161A      19_15 0.01962503   5.972855 3.411242e-07  -0.13086869
13442   BORCS8      19_15 0.01640666  18.220128 8.699454e-07   3.87529133
12348    MEF2B      19_15 0.10888140  39.939631 1.265546e-05   5.62947886
666     RFXANK      19_15 0.07331963  22.740741 4.852273e-06  -3.39933452
11158   HAPLN4      19_15 0.01796278  20.022195 1.046660e-06   3.94830824
12347   TM6SF2      19_15 0.06121640  86.712813 1.544797e-05  -9.76402244
8722   GATAD2A      19_15 0.01672333 286.993885 1.396741e-05 -17.29841508
10112    TSSK6      19_15 0.02250480  12.208485 7.995713e-07   1.60453456
13280   YJEFN3      19_15 0.02147848  24.176651 1.511193e-06  -4.43456926
7572     CILP2      19_15 0.02118831  12.028170 7.416793e-07   1.67751329
