Last updated: 2022-02-07
Checks: 6 1
Knit directory: ctwas_applied/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish
to commit the R Markdown file and build the HTML.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20210726)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version f7f8c5c. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Unstaged changes:
Modified: analysis/ukb-d-30780_irnt_multiweight.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/ukb-d-30780_irnt_multiweight.Rmd
) and HTML (docs/ukb-d-30780_irnt_multiweight.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | f7f8c5c | wesleycrouse | 2022-02-07 | multitissue |
html | f7f8c5c | wesleycrouse | 2022-02-07 | multitissue |
html | 54518c1 | wesleycrouse | 2022-02-07 | multitissue results |
Rmd | c064f70 | wesleycrouse | 2022-02-07 | mt analysis |
Rmd | 909c4c2 | wesleycrouse | 2022-02-07 | fixing formatting |
html | 909c4c2 | wesleycrouse | 2022-02-07 | fixing formatting |
Rmd | 97114de | wesleycrouse | 2022-02-07 | adjusting multitissue tables |
html | 97114de | wesleycrouse | 2022-02-07 | adjusting multitissue tables |
html | a94cebd | wesleycrouse | 2022-02-07 | updating multitissue report |
Rmd | 6320f78 | wesleycrouse | 2022-02-07 | adjusting plots |
Rmd | c5af636 | wesleycrouse | 2022-02-05 | multitissue analysis |
html | c5af636 | wesleycrouse | 2022-02-05 | multitissue analysis |
Rmd | c8ff55d | wesleycrouse | 2022-02-05 | multitissue analysis |
Rmd | d56b027 | wesleycrouse | 2022-02-04 | multiweight analysis bystanders |
html | d56b027 | wesleycrouse | 2022-02-04 | multiweight analysis bystanders |
Rmd | fe1399c | wesleycrouse | 2022-02-04 | multiweight analysis |
html | fe1399c | wesleycrouse | 2022-02-04 | multiweight analysis |
TO-DO: add enhanced QC reporting (total number of weights, why each variant was missing for all genes)
qclist_all <- list()
qc_files <- paste0(results_dir, "/", list.files(results_dir, pattern="exprqc.Rd"))
for (i in 1:length(qc_files)){
load(qc_files[i])
chr <- unlist(strsplit(rev(unlist(strsplit(qc_files[i], "_")))[1], "[.]"))[1]
qclist_all[[chr]] <- cbind(do.call(rbind, lapply(qclist,unlist)), as.numeric(substring(chr,4)))
}
qclist_all <- data.frame(do.call(rbind, qclist_all))
colnames(qclist_all)[ncol(qclist_all)] <- "chr"
rm(qclist, wgtlist, z_gene_chr)
#number of imputed weights
nrow(qclist_all)
[1] 36672
#number of imputed weights by chromosome
table(qclist_all$chr)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3602 2565 2134 1406 1703 2078 1830 1351 1372 1455 2198 2111 694 1211 1216
16 17 18 19 20 21 22
1723 2262 556 2825 1056 402 922
#proportion of imputed weights without missing variants
mean(qclist_all$nmiss==0)
[1] 0.7937391
library(ggplot2)
library(cowplot)
********************************************************
Note: As of version 1.0.0, cowplot does not change the
default ggplot2 theme anymore. To recover the previous
behavior, execute:
theme_set(theme_cowplot())
********************************************************
load(paste0(results_dir, "/", analysis_id, "_ctwas.s2.susieIrssres.Rd"))
df <- data.frame(niter = rep(1:ncol(group_prior_rec), 2),
value = c(group_prior_rec[1,], group_prior_rec[2,]),
group = rep(c("Gene", "SNP"), each = ncol(group_prior_rec)))
df$group <- as.factor(df$group)
df$value[df$group=="SNP"] <- df$value[df$group=="SNP"]*thin #adjust parameter to account for thin argument
p_pi <- ggplot(df, aes(x=niter, y=value, group=group)) +
geom_line(aes(color=group)) +
geom_point(aes(color=group)) +
xlab("Iteration") + ylab(bquote(pi)) +
ggtitle("Prior mean") +
theme_cowplot()
df <- data.frame(niter = rep(1:ncol(group_prior_var_rec), 2),
value = c(group_prior_var_rec[1,], group_prior_var_rec[2,]),
group = rep(c("Gene", "SNP"), each = ncol(group_prior_var_rec)))
df$group <- as.factor(df$group)
p_sigma2 <- ggplot(df, aes(x=niter, y=value, group=group)) +
geom_line(aes(color=group)) +
geom_point(aes(color=group)) +
xlab("Iteration") + ylab(bquote(sigma^2)) +
ggtitle("Prior variance") +
theme_cowplot()
plot_grid(p_pi, p_sigma2)
Version | Author | Date |
---|---|---|
fe1399c | wesleycrouse | 2022-02-04 |
#estimated group prior
estimated_group_prior <- group_prior_rec[,ncol(group_prior_rec)]
names(estimated_group_prior) <- c("gene", "snp")
estimated_group_prior["snp"] <- estimated_group_prior["snp"]*thin #adjust parameter to account for thin argument
print(estimated_group_prior)
gene snp
0.0032079483 0.0001296749
#estimated group prior variance
estimated_group_prior_var <- group_prior_var_rec[,ncol(group_prior_var_rec)]
names(estimated_group_prior_var) <- c("gene", "snp")
print(estimated_group_prior_var)
gene snp
75.60611 12.10745
#report sample size
print(sample_size)
[1] 343621
#report group size
group_size <- c(nrow(ctwas_gene_res), n_snps)
print(group_size)
[1] 36672 8696600
#estimated group PVE
estimated_group_pve <- estimated_group_prior_var*estimated_group_prior*group_size/sample_size #check PVE calculation
names(estimated_group_pve) <- c("gene", "snp")
print(estimated_group_pve)
gene snp
0.02588446 0.03973549
# #compare sum(PIP*mu2/sample_size) with above PVE calculation
# c(sum(ctwas_gene_res$PVE),sum(ctwas_snp_res$PVE))
#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")
Version | Author | Date |
---|---|---|
fe1399c | wesleycrouse | 2022-02-04 |
#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
genename region_tag susie_pip mu2 PVE z
33807 PSRC1 1_67 1.0000000 1702.17127 4.953630e-03 -41.687336
75 KMT2E 7_65 1.0000000 13998.55412 4.073835e-02 -3.002337
41380 HPR 16_38 1.0000000 209.60492 6.099887e-04 -17.240252
2199 FCGRT 19_34 0.9999838 1877.12212 5.462680e-03 -4.165895
33093 INSIG2 2_70 0.9992436 63.02871 1.832863e-04 -9.364196
42059 RP4-781K5.7 1_121 0.9983130 206.36933 5.995593e-04 -15.108415
21178 TIMD4 5_92 0.9982251 186.70849 5.423915e-04 -13.882363
14998 NPC1L1 7_32 0.9899879 105.58870 3.042059e-04 11.631021
7045 ZDHHC7 16_49 0.9867427 30.18453 8.667796e-05 -4.891663
5923 ABCA8 17_39 0.9740176 33.46087 9.484715e-05 5.086840
9036 PCSK9 1_34 0.9711200 117.91379 3.332405e-04 17.210869
5600 FAM117B 2_120 0.9709620 48.18951 1.361680e-04 7.877231
38762 GAS6 13_62 0.9608404 73.90681 2.066598e-04 -8.923688
34916 CNIH4 1_114 0.9604176 49.22040 1.375706e-04 6.721857
35363 FADS1 11_34 0.9515589 163.71821 4.533702e-04 12.825883
30969 PLTP 20_28 0.9464851 61.97362 1.707029e-04 -5.732491
15895 GSK3B 3_74 0.9458415 49.85493 1.372293e-04 6.835676
37903 TNKS 8_12 0.9418412 75.73568 2.075862e-04 11.026034
36412 INHBB 2_70 0.9375115 75.61638 2.063065e-04 -8.518936
35465 CSNK1G3 5_75 0.9138945 85.85551 2.283413e-04 9.116291
31464 SP4 7_19 0.9110936 103.78215 2.751731e-04 10.693191
36329 USP1 1_39 0.8921715 260.22840 6.756524e-04 16.258211
41162 CYP2A6 19_28 0.8920487 32.52842 8.444460e-05 5.407028
7623 PKN3 9_66 0.8482181 51.56835 1.272949e-04 -6.885356
40029 TRIM39 6_26 0.8322238 83.95336 2.033286e-04 8.848422
4395 POR 7_48 0.8232941 39.26440 9.407500e-05 6.026895
38237 FUT2 19_33 0.8182381 71.95788 1.713477e-04 -11.927107
tissue2 num_eqtl
33807 L 1
75 AS 1
41380 L 2
2199 AS 2
33093 L 3
42059 L 1
21178 AVO 1
14998 AVO 1
7045 AS 3
5923 AS 2
9036 AS 1
5600 AS 2
38762 L 1
34916 L 2
35363 L 2
30969 L 1
15895 AVO 1
37903 L 2
36412 L 1
35465 L 1
31464 L 1
36329 L 1
41162 L 1
7623 AS 2
40029 L 3
4395 AS 2
38237 L 1
#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")
Version | Author | Date |
---|---|---|
fe1399c | wesleycrouse | 2022-02-04 |
#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
genename region_tag susie_pip mu2 PVE
75 KMT2E 7_65 1.000000e+00 13998.5541 4.073835e-02
19869 SRPK2 7_65 0.000000e+00 11839.4922 0.000000e+00
5123 SRPK2 7_65 0.000000e+00 9766.0429 0.000000e+00
6042 RPS11 19_34 3.313946e-01 2606.7959 2.514043e-03
34761 RPS11 19_34 3.313946e-01 2606.7959 2.514043e-03
20784 RPS11 19_34 3.372197e-01 2606.7876 2.558226e-03
20785 RPL13A 19_34 5.835882e-06 2347.4111 3.986722e-08
1412 FLT3LG 19_34 4.806107e-06 2251.4082 3.148966e-08
30599 FLT3LG 19_34 4.806107e-06 2251.4082 3.148966e-08
19305 NECTIN2 19_32 0.000000e+00 2076.1669 0.000000e+00
16911 FCGRT 19_34 1.714892e-05 2067.3783 1.031756e-07
2199 FCGRT 19_34 9.999838e-01 1877.1221 5.462680e-03
33934 SRPK2 7_65 0.000000e+00 1793.0632 0.000000e+00
33807 PSRC1 1_67 1.000000e+00 1702.1713 4.953630e-03
4571 APOE 19_32 0.000000e+00 1400.1283 0.000000e+00
34808 PSMA5 1_67 2.266790e-03 1235.3404 8.149261e-06
19307 TOMM40 19_32 0.000000e+00 1171.5281 0.000000e+00
40736 RP11-325F22.2 7_65 0.000000e+00 1032.0428 0.000000e+00
34765 RCN3 19_34 5.944426e-06 852.0808 1.474046e-08
31303 FCGRT 19_34 6.088128e-06 773.3642 1.370213e-08
z tissue2 num_eqtl
75 -3.0023371 AS 1
19869 -2.6189650 AVO 1
5123 -2.5902427 AS 2
6042 -2.4990920 AS 1
34761 -2.4990920 L 1
20784 -2.4969800 AVO 2
20785 2.7235073 AVO 1
1412 2.4043507 AS 1
30599 2.4043507 L 1
19305 -35.7740463 AVO 1
16911 -3.4789010 AVO 2
2199 -4.1658948 AS 2
33934 -1.4622459 L 1
33807 -41.6873361 L 1
4571 37.8075498 AS 2
34808 -35.4138115 L 2
19307 -14.0286334 AVO 2
40736 0.9704489 L 2
34765 2.7570527 L 1
31303 2.2790412 L 3
#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
genename region_tag susie_pip mu2 PVE z
75 KMT2E 7_65 1.0000000 13998.55412 0.0407383545 -3.002337
2199 FCGRT 19_34 0.9999838 1877.12212 0.0054626804 -4.165895
33807 PSRC1 1_67 1.0000000 1702.17127 0.0049536299 -41.687336
20784 RPS11 19_34 0.3372197 2606.78763 0.0025582255 -2.496980
6042 RPS11 19_34 0.3313946 2606.79590 0.0025140431 -2.499092
34761 RPS11 19_34 0.3313946 2606.79590 0.0025140431 -2.499092
20296 ABCG5 2_27 0.5000201 490.79292 0.0007141774 -20.293982
34935 ABCG8 2_27 0.5000201 490.79292 0.0007141774 -20.293982
36329 USP1 1_39 0.8921715 260.22840 0.0006756524 16.258211
41380 HPR 16_38 1.0000000 209.60492 0.0006099887 -17.240252
42059 RP4-781K5.7 1_121 0.9983130 206.36933 0.0005995593 -15.108415
21178 TIMD4 5_92 0.9982251 186.70849 0.0005423915 -13.882363
35363 FADS1 11_34 0.9515589 163.71821 0.0004533702 12.825883
9036 PCSK9 1_34 0.9711200 117.91379 0.0003332405 17.210869
14998 NPC1L1 7_32 0.9899879 105.58870 0.0003042059 11.631021
31464 SP4 7_19 0.9110936 103.78215 0.0002751731 10.693191
35465 CSNK1G3 5_75 0.9138945 85.85551 0.0002283413 9.116291
16011 CETP 16_31 0.5626131 139.04698 0.0002276626 13.379190
37903 TNKS 8_12 0.9418412 75.73568 0.0002075862 11.026034
38762 GAS6 13_62 0.9608404 73.90681 0.0002066598 -8.923688
tissue2 num_eqtl
75 AS 1
2199 AS 2
33807 L 1
20784 AVO 2
6042 AS 1
34761 L 1
20296 AVO 1
34935 L 1
36329 L 1
41380 L 2
42059 L 1
21178 AVO 1
35363 L 2
9036 AS 1
14998 AVO 1
31464 L 1
35465 L 1
16011 AVO 1
37903 L 2
38762 L 1
#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
genename region_tag susie_pip mu2 PVE z
33807 PSRC1 1_67 1.000000e+00 1702.1713 4.953630e-03 -41.68734
4571 APOE 19_32 0.000000e+00 1400.1283 0.000000e+00 37.80755
19305 NECTIN2 19_32 0.000000e+00 2076.1669 0.000000e+00 -35.77405
34808 PSMA5 1_67 2.266790e-03 1235.3404 8.149261e-06 -35.41381
12880 AC067959.1 2_13 3.330003e-12 416.3859 4.035162e-15 -25.52145
3883 POLK 5_45 8.237004e-03 432.0646 1.035710e-05 23.99504
17824 COL4A3BP 5_45 8.237004e-03 432.0646 1.035710e-05 -23.99504
4991 PSRC1 1_67 4.833631e-03 522.9709 7.356501e-06 -22.96812
19733 PSRC1 1_67 5.989882e-03 487.5771 8.499274e-06 -22.09651
20296 ABCG5 2_27 5.000201e-01 490.7929 7.141774e-04 -20.29398
34935 ABCG8 2_27 5.000201e-01 490.7929 7.141774e-04 -20.29398
36342 ATXN7L2 1_67 3.324093e-03 374.6835 3.624584e-06 -19.24274
15095 SARS 1_67 4.924054e-03 326.4925 4.678604e-06 -17.77828
32813 POLK 5_45 1.120223e-03 223.5340 7.287328e-07 17.51576
18636 POLK 5_45 1.120223e-03 223.5340 7.287328e-07 17.51576
23454 GATAD2A 19_15 1.906611e-03 319.5102 1.772830e-06 -17.29842
17072 ATP13A1 19_15 3.172000e-02 292.3597 2.698802e-05 -17.27149
41380 HPR 16_38 1.000000e+00 209.6049 6.099887e-04 -17.24025
9036 PCSK9 1_34 9.711200e-01 117.9138 3.332405e-04 17.21087
36329 USP1 1_39 8.921715e-01 260.2284 6.756524e-04 16.25821
tissue2 num_eqtl
33807 L 1
4571 AS 2
19305 AVO 1
34808 L 2
12880 AS 1
3883 AS 1
17824 AVO 1
4991 AS 2
19733 AVO 2
20296 AVO 1
34935 L 1
36342 L 2
15095 AVO 2
32813 L 1
18636 AVO 1
23454 AVO 1
17072 AVO 1
41380 L 2
9036 AS 1
36329 L 1
#set nominal signifiance threshold for z scores
alpha <- 0.05
#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)
#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))
plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)
Version | Author | Date |
---|---|---|
fe1399c | wesleycrouse | 2022-02-04 |
#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)
Version | Author | Date |
---|---|---|
fe1399c | wesleycrouse | 2022-02-04 |
#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.01576134
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
genename region_tag susie_pip mu2 PVE z
33807 PSRC1 1_67 1.000000e+00 1702.1713 4.953630e-03 -41.68734
4571 APOE 19_32 0.000000e+00 1400.1283 0.000000e+00 37.80755
19305 NECTIN2 19_32 0.000000e+00 2076.1669 0.000000e+00 -35.77405
34808 PSMA5 1_67 2.266790e-03 1235.3404 8.149261e-06 -35.41381
12880 AC067959.1 2_13 3.330003e-12 416.3859 4.035162e-15 -25.52145
3883 POLK 5_45 8.237004e-03 432.0646 1.035710e-05 23.99504
17824 COL4A3BP 5_45 8.237004e-03 432.0646 1.035710e-05 -23.99504
4991 PSRC1 1_67 4.833631e-03 522.9709 7.356501e-06 -22.96812
19733 PSRC1 1_67 5.989882e-03 487.5771 8.499274e-06 -22.09651
20296 ABCG5 2_27 5.000201e-01 490.7929 7.141774e-04 -20.29398
34935 ABCG8 2_27 5.000201e-01 490.7929 7.141774e-04 -20.29398
36342 ATXN7L2 1_67 3.324093e-03 374.6835 3.624584e-06 -19.24274
15095 SARS 1_67 4.924054e-03 326.4925 4.678604e-06 -17.77828
32813 POLK 5_45 1.120223e-03 223.5340 7.287328e-07 17.51576
18636 POLK 5_45 1.120223e-03 223.5340 7.287328e-07 17.51576
23454 GATAD2A 19_15 1.906611e-03 319.5102 1.772830e-06 -17.29842
17072 ATP13A1 19_15 3.172000e-02 292.3597 2.698802e-05 -17.27149
41380 HPR 16_38 1.000000e+00 209.6049 6.099887e-04 -17.24025
9036 PCSK9 1_34 9.711200e-01 117.9138 3.332405e-04 17.21087
36329 USP1 1_39 8.921715e-01 260.2284 6.756524e-04 16.25821
tissue2 num_eqtl
33807 L 1
4571 AS 2
19305 AVO 1
34808 L 2
12880 AS 1
3883 AS 1
17824 AVO 1
4991 AS 2
19733 AVO 2
20296 AVO 1
34935 L 1
36342 L 2
15095 AVO 2
32813 L 1
18636 AVO 1
23454 AVO 1
17072 AVO 1
41380 L 2
9036 AS 1
36329 L 1
#snps with PIP>0.8 or 20 highest PIPs
head(ctwas_snp_res[order(-ctwas_snp_res$susie_pip),report_cols_snps],
max(sum(ctwas_snp_res$susie_pip>0.8), 20))
id region_tag susie_pip mu2 PVE
70110 rs1042034 2_13 1.0000000 240.54210 7.000215e-04
70116 rs934197 2_13 1.0000000 414.69200 1.206830e-03
323754 rs115740542 6_20 1.0000000 164.47103 4.786408e-04
365770 rs12208357 6_103 1.0000000 248.21260 7.223441e-04
786321 rs73013176 19_9 1.0000000 243.42836 7.084211e-04
795822 rs62117204 19_32 1.0000000 826.08163 2.404049e-03
795840 rs111794050 19_32 1.0000000 776.53832 2.259869e-03
795873 rs814573 19_32 1.0000000 2249.71490 6.547082e-03
795875 rs113345881 19_32 1.0000000 787.06502 2.290503e-03
795878 rs12721109 19_32 1.0000000 1365.05406 3.972557e-03
848781 rs11591147 1_34 1.0000000 1227.56402 3.572436e-03
960864 rs763798411 7_65 1.0000000 12367.27532 3.599103e-02
989405 rs964184 11_71 1.0000000 247.59374 7.205431e-04
1089588 rs374141296 19_34 1.0000000 2346.51179 6.828779e-03
788516 rs3794991 19_15 1.0000000 442.63809 1.288158e-03
71846 rs780093 2_16 1.0000000 135.57870 3.945588e-04
1063664 rs77542162 17_39 1.0000000 223.00180 6.489760e-04
806150 rs34507316 20_13 1.0000000 82.98968 2.415152e-04
70061 rs11679386 2_12 1.0000000 137.81198 4.010581e-04
70196 rs1848922 2_13 1.0000000 232.85301 6.776449e-04
70119 rs548145 2_13 1.0000000 670.63953 1.951684e-03
500648 rs115478735 9_70 1.0000000 311.29426 9.059233e-04
1096030 rs1800961 20_28 1.0000000 72.93759 2.122617e-04
795536 rs73036721 19_30 1.0000000 59.56665 1.733499e-04
1063669 rs740516 17_39 1.0000000 110.01470 3.201629e-04
440077 rs4738679 8_45 1.0000000 109.95956 3.200024e-04
1070450 rs148356565 19_10 1.0000000 97.06408 2.824742e-04
77911 rs72800939 2_28 1.0000000 56.59368 1.646980e-04
786359 rs137992968 19_9 1.0000000 115.78106 3.369441e-04
584652 rs4937122 11_77 0.9999999 77.82497 2.264849e-04
8152 rs79598313 1_18 0.9999996 47.44507 1.380738e-04
459738 rs13252684 8_83 0.9999993 234.47290 6.823586e-04
55139 rs2807848 1_112 0.9999993 59.24090 1.724017e-04
438682 rs140753685 8_42 0.9999986 56.11813 1.633138e-04
795581 rs62115478 19_30 0.9999968 186.17828 5.418111e-04
365954 rs56393506 6_104 0.9999837 122.45350 3.563563e-04
1070044 rs379309 19_10 0.9999797 68.33432 1.988613e-04
347207 rs9496567 6_67 0.9999610 39.25513 1.142352e-04
323733 rs72834643 6_20 0.9999162 41.71042 1.213748e-04
320025 rs11376017 6_13 0.9998937 66.41847 1.932694e-04
806149 rs6075251 20_13 0.9998728 55.97057 1.628639e-04
788547 rs113619686 19_15 0.9998349 58.13406 1.691528e-04
365918 rs117733303 6_104 0.9996600 95.00311 2.763824e-04
1070429 rs36022659 19_10 0.9994083 140.55623 4.088023e-04
786350 rs1569372 19_9 0.9993991 284.73202 8.281244e-04
539002 rs17875416 10_71 0.9993057 38.36688 1.115771e-04
324487 rs454182 6_22 0.9990191 35.75586 1.039540e-04
786342 rs147985405 19_9 0.9987061 2313.65283 6.724441e-03
605784 rs7397189 12_36 0.9981251 34.29447 9.961606e-05
788156 rs2302209 19_14 0.9979258 43.31221 1.257850e-04
786345 rs3745677 19_9 0.9979047 92.33607 2.681518e-04
281864 rs7701166 5_45 0.9975294 34.12237 9.905699e-05
428409 rs1495743 8_21 0.9974639 41.27580 1.198155e-04
401250 rs3197597 7_61 0.9971725 33.58636 9.746609e-05
728943 rs4396539 16_37 0.9966267 31.80562 9.224794e-05
811103 rs76981217 20_24 0.9952283 35.54369 1.029451e-04
440045 rs56386732 8_45 0.9949856 34.67761 1.004122e-04
622368 rs653178 12_67 0.9932373 96.57642 2.791544e-04
138561 rs709149 3_9 0.9865147 36.46142 1.046785e-04
281805 rs10062361 5_45 0.9848374 206.88555 5.929458e-04
324924 rs3130253 6_23 0.9840355 28.69242 8.216716e-05
811054 rs6029132 20_24 0.9813262 39.60341 1.131009e-04
145571 rs9834932 3_24 0.9811424 66.99135 1.912807e-04
459727 rs79658059 8_83 0.9737093 277.39032 7.860333e-04
811107 rs73124945 20_24 0.9734642 32.35602 9.166328e-05
625656 rs11057830 12_76 0.9723259 26.07531 7.378389e-05
966296 rs11789603 9_53 0.9717697 41.03137 1.160379e-04
245219 rs114756490 4_100 0.9694874 26.18499 7.387796e-05
590807 rs11048034 12_9 0.9639123 35.93415 1.008011e-04
566122 rs6591179 11_36 0.9611317 26.30211 7.356881e-05
222490 rs1458038 4_54 0.9606069 52.71351 1.473628e-04
610150 rs148481241 12_45 0.9602115 27.73181 7.749351e-05
475654 rs1556516 9_16 0.9590304 74.11035 2.068386e-04
385581 rs141379002 7_33 0.9551166 25.87410 7.191873e-05
819108 rs62219001 21_2 0.9546787 26.32492 7.313825e-05
324895 rs28986304 6_23 0.9537643 43.64124 1.211319e-04
323572 rs75080831 6_19 0.9499841 57.74200 1.596351e-04
625322 rs1169300 12_74 0.9489434 68.47533 1.891014e-04
467790 rs7024888 9_3 0.9366679 26.60670 7.252654e-05
620461 rs1196760 12_63 0.9348083 26.06258 7.090230e-05
743972 rs117859452 17_17 0.9300719 27.04368 7.319859e-05
70113 rs78610189 2_13 0.9160533 59.74278 1.592672e-04
844303 rs16828576 1_16 0.9146393 29.51917 7.857319e-05
365764 rs9456502 6_103 0.9145233 33.29970 8.862483e-05
799605 rs34003091 19_39 0.9140153 104.49924 2.779629e-04
1070315 rs146898772 19_10 0.9114401 67.80876 1.798598e-04
349943 rs12199109 6_73 0.9102903 25.33001 6.710202e-05
505598 rs10905277 10_8 0.8981022 28.04806 7.330759e-05
538713 rs12244851 10_70 0.8909058 36.97274 9.585920e-05
195902 rs36205397 4_4 0.8897429 38.88447 1.006841e-04
194115 rs5855544 3_121 0.8887421 24.73996 6.398748e-05
801795 rs74273659 20_5 0.8821358 24.93200 6.400486e-05
826349 rs2835302 21_17 0.8787156 25.71124 6.574938e-05
578762 rs201912654 11_59 0.8725758 40.19315 1.020647e-04
814606 rs10641149 20_32 0.8707040 27.62579 7.000121e-05
1038554 rs763665 16_38 0.8689156 143.85211 3.637593e-04
483640 rs11144506 9_35 0.8524604 27.20392 6.748791e-05
424086 rs117037226 8_11 0.8516797 24.59290 6.095459e-05
838437 rs145678077 22_17 0.8512588 25.08540 6.214454e-05
356146 rs9321207 6_87 0.8485376 30.95346 7.643647e-05
69913 rs6531234 2_12 0.8480597 42.33078 1.044727e-04
634543 rs1012130 13_11 0.8454370 39.53084 9.726076e-05
198127 rs2002574 4_10 0.8437106 25.54200 6.271461e-05
811072 rs6102034 20_24 0.8435126 97.66159 2.397374e-04
584655 rs74612335 11_77 0.8406931 76.12518 1.862456e-04
281828 rs3843482 5_45 0.8404078 404.27928 9.887622e-04
806130 rs78348000 20_13 0.8230044 30.40694 7.282745e-05
532892 rs10882161 10_59 0.8181886 29.96586 7.135107e-05
634535 rs1799955 13_11 0.8155364 70.66816 1.677210e-04
39866 rs1795240 1_84 0.8096449 26.53086 6.251240e-05
827486 rs149577713 21_19 0.8002516 29.38951 6.844460e-05
z
70110 -16.573036
70116 -33.060888
323754 12.532321
365770 -12.282337
786321 16.232742
795822 44.672230
795840 33.599649
795873 -55.537887
795875 34.318568
795878 46.325818
848781 39.164934
960864 -3.272149
989405 16.661098
1089588 2.412211
788516 21.492060
71846 14.142603
1063664 -16.625724
806150 6.814661
70061 -11.909428
70196 -25.412292
70119 -33.086010
500648 -19.011790
1096030 8.896957
795536 7.787947
1063669 11.279140
440077 11.699924
1070450 10.875418
77911 7.845728
786359 10.752566
584652 -12.147947
8152 -7.024638
459738 -11.964411
55139 7.882775
438682 -7.799241
795581 14.326186
365954 -14.088321
1070044 8.426981
347207 6.340216
323733 6.048695
320025 8.507919
806149 2.329832
788547 -0.593903
365918 -10.097959
1070429 9.873513
786350 -10.005506
539002 6.266313
324487 -4.779053
786342 48.935175
605784 5.770964
788156 -6.636049
786345 -9.335807
281864 2.484790
428409 6.515969
401250 5.045242
728943 5.232860
811103 -7.692477
440045 7.012272
622368 -11.050062
138561 6.781974
281805 -20.320600
324924 -5.641451
811054 6.762459
145571 8.481579
459727 16.022043
811107 7.775426
625656 -4.929635
966296 -6.244548
245219 -4.988910
590807 -6.133690
566122 -4.893333
222490 7.417851
610150 -5.095452
475654 8.992146
385581 -4.896981
819108 4.948445
324895 -7.382502
323572 7.906709
625322 -8.685477
467790 5.055827
620461 4.866700
743972 3.851670
70113 8.385467
844303 4.742894
365764 -5.963991
799605 10.423688
1070315 -3.660667
349943 -4.857045
505598 -5.125802
538713 4.883085
195902 -6.159378
194115 4.593724
801795 -4.646762
826349 4.653743
578762 6.305597
814606 -5.075761
1038554 11.285714
483640 -5.042667
424086 -4.192202
838437 4.868601
356146 -5.401634
69913 7.170830
634543 2.781022
198127 4.558284
811072 11.189979
584655 -11.904831
281828 -25.034352
806130 -5.220624
532892 5.475649
634535 6.693636
39866 4.846186
827486 -3.316824
