Last updated: 2022-05-23

Checks: 6 1

Knit directory: ctwas_applied/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20210726) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version fddd181. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    analysis/figure/

Untracked files:
    Untracked:  group_enrichment_results.RData
    Untracked:  results_summary_ulcerative_colitis.csv
    Untracked:  temp.regionlist.RDS
    Untracked:  temp.regions.txt
    Untracked:  temp_LDR/
    Untracked:  temp_ld_R_chr1.txt
    Untracked:  temp_ld_R_chr10.txt
    Untracked:  temp_ld_R_chr11.txt
    Untracked:  temp_ld_R_chr12.txt
    Untracked:  temp_ld_R_chr13.txt
    Untracked:  temp_ld_R_chr14.txt
    Untracked:  temp_ld_R_chr15.txt
    Untracked:  temp_ld_R_chr16.txt
    Untracked:  temp_ld_R_chr17.txt
    Untracked:  temp_ld_R_chr18.txt
    Untracked:  temp_ld_R_chr19.txt
    Untracked:  temp_ld_R_chr2.txt
    Untracked:  temp_ld_R_chr20.txt
    Untracked:  temp_ld_R_chr21.txt
    Untracked:  temp_ld_R_chr22.txt
    Untracked:  temp_ld_R_chr3.txt
    Untracked:  temp_ld_R_chr4.txt
    Untracked:  temp_ld_R_chr5.txt
    Untracked:  temp_ld_R_chr6.txt
    Untracked:  temp_ld_R_chr7.txt
    Untracked:  temp_ld_R_chr8.txt
    Untracked:  temp_ld_R_chr9.txt
    Untracked:  temp_reg.txt
    Untracked:  z_snp_pos_ebi-a-GCST004132.RData
    Untracked:  z_snp_pos_ebi-a-GCST004133.RData

Unstaged changes:
    Modified:   analysis/ukb-d-30780_irnt_Liver_known.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/ukb-d-30780_irnt_Liver_known.Rmd) and HTML (docs/ukb-d-30780_irnt_Liver_known.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd fddd181 wesleycrouse 2022-05-23 locus plots, finally
html fddd181 wesleycrouse 2022-05-23 locus plots, finally
Rmd d4b4ae7 wesleycrouse 2022-05-23 more locus plots
html d4b4ae7 wesleycrouse 2022-05-23 more locus plots
Rmd 403720d wesleycrouse 2022-05-22 locus plots
html 403720d wesleycrouse 2022-05-22 locus plots
Rmd 6b3f6bf wesleycrouse 2022-05-20 gene tracks to locus plots
html 6b3f6bf wesleycrouse 2022-05-20 gene tracks to locus plots
Rmd ba857b1 wesleycrouse 2022-05-20 parameter figures
html ba857b1 wesleycrouse 2022-05-20 parameter figures
Rmd 5d013d9 wesleycrouse 2022-05-15 locus plots for colitis
Rmd 3eff970 wesleycrouse 2022-05-12 additional figure
html 3eff970 wesleycrouse 2022-05-12 additional figure
Rmd 5b57eba wesleycrouse 2022-05-07 plots again
html 5b57eba wesleycrouse 2022-05-07 plots again
Rmd 91b5513 wesleycrouse 2022-05-07 fixing gene positions for locus plots
html 91b5513 wesleycrouse 2022-05-07 fixing gene positions for locus plots
Rmd 3066a5b wesleycrouse 2022-05-07 still fixing plots
html 3066a5b wesleycrouse 2022-05-07 still fixing plots
Rmd 3652437 wesleycrouse 2022-05-07 maybe done with locus plots?
html 3652437 wesleycrouse 2022-05-07 maybe done with locus plots?
Rmd 9ca0532 wesleycrouse 2022-05-07 even more plots
html 9ca0532 wesleycrouse 2022-05-07 even more plots
Rmd f3b31aa wesleycrouse 2022-05-06 plots contd
html f3b31aa wesleycrouse 2022-05-06 plots contd
Rmd e11d1e4 wesleycrouse 2022-05-06 plots
html e11d1e4 wesleycrouse 2022-05-06 plots
Rmd e2fa41a wesleycrouse 2022-05-06 more plot tinkering
html e2fa41a wesleycrouse 2022-05-06 more plot tinkering
Rmd abc7e94 wesleycrouse 2022-05-06 tinkering with locus plots
html abc7e94 wesleycrouse 2022-05-06 tinkering with locus plots
Rmd c048c27 wesleycrouse 2022-05-02 Merge branch ‘master’ of https://github.com/wesleycrouse/ctwas_applied
Rmd 0fd1bd6 wesleycrouse 2022-05-02 genes nearby and nearest to peak
Rmd c73888b wesleycrouse 2022-02-28 adding all weight analysis for height
Rmd adb8b29 wesleycrouse 2022-02-28 adding all weight analysis for height
Rmd c8ff55d wesleycrouse 2022-02-05 multitissue analysis
Rmd 6541080 wesleycrouse 2022-02-05 multitissue analysis
html 6357b14 wesleycrouse 2021-11-12 generate SORT1 LDL
html b4b6166 wesleycrouse 2021-11-12 generate SORT1 LDL
Rmd 54233ee wesleycrouse 2021-11-12 SORT1 analysis
Rmd d7c5250 wesleycrouse 2021-11-12 SORT1 analysis
html c85187d wesleycrouse 2021-11-05 plots
html 6dd5332 wesleycrouse 2021-11-05 plots
Rmd 8a308df wesleycrouse 2021-11-05 plot change for LDL
Rmd f0aff77 wesleycrouse 2021-11-05 plot change for LDL
Rmd bdd4bb3 wesleycrouse 2021-11-02 LDL
Rmd 6163f3a wesleycrouse 2021-11-02 LDL
html bdd4bb3 wesleycrouse 2021-11-02 LDL
html 6163f3a wesleycrouse 2021-11-02 LDL
Rmd 2483f3e wesleycrouse 2021-11-01 ldl results for paper
Rmd f94fce6 wesleycrouse 2021-11-01 ldl results for paper
html 2483f3e wesleycrouse 2021-11-01 ldl results for paper
html f94fce6 wesleycrouse 2021-11-01 ldl results for paper
Rmd ee7b1c6 wesleycrouse 2021-11-01 LDL
Rmd 2fe4868 wesleycrouse 2021-11-01 LDL
Rmd 31ada3d wesleycrouse 2021-11-01 LDL
Rmd 5bec17a wesleycrouse 2021-11-01 LDL
html 31ada3d wesleycrouse 2021-11-01 LDL
html 5bec17a wesleycrouse 2021-11-01 LDL
Rmd ba15fc2 wesleycrouse 2021-11-01 more updates to ldl
Rmd 2c8dcaf wesleycrouse 2021-11-01 more updates to ldl
html ba15fc2 wesleycrouse 2021-11-01 more updates to ldl
html 2c8dcaf wesleycrouse 2021-11-01 more updates to ldl
html fc41ca9 wesleycrouse 2021-10-31 updating LDL
html 2d77b9c wesleycrouse 2021-10-31 updating LDL
Rmd a2b0753 wesleycrouse 2021-10-31 updating LDL results
Rmd 590f5b4 wesleycrouse 2021-10-31 updating LDL results
Rmd 99513b3 wesleycrouse 2021-10-31 adding 226k simulaton
Rmd c35a902 wesleycrouse 2021-10-31 adding 226k simulaton
Rmd 0d92549 wesleycrouse 2021-10-30 updated ldl report
Rmd 6b6bb1f wesleycrouse 2021-10-30 updated ldl report
html 0d92549 wesleycrouse 2021-10-30 updated ldl report
html 6b6bb1f wesleycrouse 2021-10-30 updated ldl report
Rmd ac17eee wesleycrouse 2021-10-29 new ldl section
Rmd 7116a6d wesleycrouse 2021-10-29 new ldl section
html 21931ca wesleycrouse 2021-10-07 tnks plot
html ac09012 wesleycrouse 2021-10-07 tnks plot
Rmd 1d823c8 wesleycrouse 2021-10-07 tnks plot
Rmd 3e5c97b wesleycrouse 2021-10-07 tnks plot
html 70ef8ca wesleycrouse 2021-10-06 eqtl stats
html 884ea20 wesleycrouse 2021-10-06 eqtl stats
Rmd c7f3ae7 wesleycrouse 2021-10-06 eqtl stats
Rmd 585ff6a wesleycrouse 2021-10-06 eqtl stats
html 30c7e5d wesleycrouse 2021-10-05 updating reports
html 04b2bb7 wesleycrouse 2021-10-05 updating reports
Rmd 5155bc7 wesleycrouse 2021-10-05 fixed error in plot
Rmd a3658e7 wesleycrouse 2021-10-05 fixed error in plot
Rmd ab4d7e5 wesleycrouse 2021-10-05 adding results for many eqtl
Rmd a621e29 wesleycrouse 2021-10-05 adding results for many eqtl
Rmd 6ac54ea wesleycrouse 2021-10-04 full locus plots
Rmd 014b1c7 wesleycrouse 2021-10-04 full locus plots
html 6ac54ea wesleycrouse 2021-10-04 full locus plots
html 014b1c7 wesleycrouse 2021-10-04 full locus plots
Rmd cdb0137 wesleycrouse 2021-10-04 full set of plots
Rmd 22acbec wesleycrouse 2021-10-04 full set of plots
html 685982d wesleycrouse 2021-10-04 new locus plots
html a703683 wesleycrouse 2021-10-04 new locus plots
Rmd 815a5fc wesleycrouse 2021-10-04 typo
Rmd 0055e38 wesleycrouse 2021-10-04 typo
Rmd 7a025f4 wesleycrouse 2021-10-04 typo
Rmd 4f5d6c3 wesleycrouse 2021-10-04 typo
Rmd ea786f2 wesleycrouse 2021-10-04 new locus plots
Rmd 1da45a5 wesleycrouse 2021-10-04 new locus plots
html 4f5d3cc wesleycrouse 2021-10-04 saving gene lists
html 4a57b1d wesleycrouse 2021-10-04 saving gene lists
Rmd c9e4e3f wesleycrouse 2021-10-04 additional plots
Rmd acceafa wesleycrouse 2021-10-04 additional plots
Rmd b86be36 wesleycrouse 2021-10-04 additional locus plots
Rmd ed18cf3 wesleycrouse 2021-10-04 additional locus plots
html b6558c0 wesleycrouse 2021-09-23 updating h2 plot
html ecc2632 wesleycrouse 2021-09-23 updating h2 plot
Rmd 93fe2bf wesleycrouse 2021-09-22 updated h2 report
Rmd ffe73a3 wesleycrouse 2021-09-22 updated h2 report
html 9bcbf7b wesleycrouse 2021-09-20 no label
html 286be0b wesleycrouse 2021-09-20 no label
Rmd 54147d0 wesleycrouse 2021-09-20 no label
Rmd eb55090 wesleycrouse 2021-09-20 no label
html 2372a08 wesleycrouse 2021-09-20 labels
html f44b453 wesleycrouse 2021-09-20 labels
Rmd 370c277 wesleycrouse 2021-09-20 fixing labels
Rmd 45ffab3 wesleycrouse 2021-09-20 fixing labels
Rmd 0ec536e wesleycrouse 2021-09-20 adjusting plots
Rmd 7d66382 wesleycrouse 2021-09-20 adjusting plots
html 0720fce wesleycrouse 2021-09-20 final plots
html a0a439f wesleycrouse 2021-09-20 final plots
Rmd 70ddb0a wesleycrouse 2021-09-20 plot function
Rmd 9e41320 wesleycrouse 2021-09-20 plot function
Rmd f351b4a wesleycrouse 2021-09-20 figure edits
Rmd ec99f1f wesleycrouse 2021-09-20 figure edits
html 567c3aa wesleycrouse 2021-09-20 plot tinkering
html a8310a3 wesleycrouse 2021-09-20 plot tinkering
Rmd 806dedb wesleycrouse 2021-09-20 tinkering
Rmd 4891a34 wesleycrouse 2021-09-20 tinkering
Rmd b908e43 wesleycrouse 2021-09-20 tinkering with plots
Rmd e329677 wesleycrouse 2021-09-20 tinkering with plots
html 5ed721e wesleycrouse 2021-09-20 more plot changes
html 5098b56 wesleycrouse 2021-09-20 more plot changes
Rmd de2466d wesleycrouse 2021-09-20 adjusting locus plots
Rmd 4d6695f wesleycrouse 2021-09-20 adjusting locus plots
html b62cf79 wesleycrouse 2021-09-20 plot adjustments
html 4bf6fa7 wesleycrouse 2021-09-20 plot adjustments
Rmd f3506f8 wesleycrouse 2021-09-20 adjusting PPV plot
Rmd 2540342 wesleycrouse 2021-09-20 adjusting PPV plot
html f1d1149 wesleycrouse 2021-09-20 locus plots
html d9a511d wesleycrouse 2021-09-20 locus plots
Rmd 2af7d7d wesleycrouse 2021-09-20 adding locus plots
Rmd 0766351 wesleycrouse 2021-09-20 adding locus plots
html d252632 wesleycrouse 2021-09-16 manhattan plot
html 541cce4 wesleycrouse 2021-09-16 manhattan plot
Rmd e50c7a3 wesleycrouse 2021-09-16 manhattan plot
Rmd 0596fea wesleycrouse 2021-09-16 manhattan plot
html 6392888 wesleycrouse 2021-09-16 ppv by pip
html e5441f9 wesleycrouse 2021-09-16 ppv by pip
Rmd 4563704 wesleycrouse 2021-09-16 bystander analysis and plots
Rmd 5cd5820 wesleycrouse 2021-09-16 bystander analysis and plots
html 5e40186 wesleycrouse 2021-09-16 h2 plots
html b2ff1b3 wesleycrouse 2021-09-16 h2 plots
html 0a08e3b wesleycrouse 2021-09-15 plots
html bd3ae27 wesleycrouse 2021-09-15 plots
Rmd 045ce1a wesleycrouse 2021-09-15 forcing plot
Rmd df0c888 wesleycrouse 2021-09-15 forcing plot
html 0bd64a0 wesleycrouse 2021-09-15 update report with plot
html f930e02 wesleycrouse 2021-09-15 update report with plot
Rmd 22a8cc1 wesleycrouse 2021-09-15 add enrichr plot
Rmd 4c89bf5 wesleycrouse 2021-09-15 add enrichr plot
html 3952612 wesleycrouse 2021-09-13 updated reports
html e5bba97 wesleycrouse 2021-09-13 updated reports
Rmd ef7b17d wesleycrouse 2021-09-13 changing mart for biomart
Rmd 72c8ef7 wesleycrouse 2021-09-13 changing mart for biomart
Rmd 76178c3 wesleycrouse 2021-09-13 updating with bystander analysis
Rmd a49c40e wesleycrouse 2021-09-13 updating with bystander analysis
html 57fd2c7 wesleycrouse 2021-09-13 updating reports
html 7e22565 wesleycrouse 2021-09-13 updating reports
html eacba36 wesleycrouse 2021-09-08 adding first two reports
html 0c9ef1c wesleycrouse 2021-09-08 adding first two reports
Rmd db3f58c wesleycrouse 2021-09-08 adding enrichment to reports
Rmd cbf7408 wesleycrouse 2021-09-08 adding enrichment to reports

Overview

These are the results of a ctwas analysis of the UK Biobank trait LDL direct using Liver gene weights.

The GWAS was conducted by the Neale Lab, and the biomarker traits we analyzed are discussed here. Summary statistics were obtained from IEU OpenGWAS using GWAS ID: ukb-d-30780_irnt. Results were obtained from from IEU rather than Neale Lab because they are in a standardard format (GWAS VCF). Note that 3 of the 34 biomarker traits were not available from IEU and were excluded from analysis.

The weights are mashr GTEx v8 models on Liver eQTL obtained from PredictDB. We performed a full harmonization of the variants, including recovering strand ambiguous variants. This procedure is discussed in a separate document. (TO-DO: add report that describes harmonization)

LD matrices were computed from a 10% subset of Neale lab subjects. Subjects were matched using the plate and well information from genotyping. We included only biallelic variants with MAF>0.01 in the original Neale Lab GWAS. (TO-DO: add more details [number of subjects, variants, etc])

Weight QC

TO-DO: add enhanced QC reporting (total number of weights, why each variant was missing for all genes)

qclist_all <- list()

qc_files <- paste0(results_dir, "/", list.files(results_dir, pattern="exprqc.Rd"))

for (i in 1:length(qc_files)){
  load(qc_files[i])
  chr <- unlist(strsplit(rev(unlist(strsplit(qc_files[i], "_")))[1], "[.]"))[1]
  qclist_all[[chr]] <- cbind(do.call(rbind, lapply(qclist,unlist)), as.numeric(substring(chr,4)))
}

qclist_all <- data.frame(do.call(rbind, qclist_all))
colnames(qclist_all)[ncol(qclist_all)] <- "chr"

rm(qclist, wgtlist, z_gene_chr)

#number of imputed weights
nrow(qclist_all)
[1] 10901
#number of imputed weights by chromosome
table(qclist_all$chr)

   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15 
1070  768  652  417  494  611  548  408  405  434  634  629  195  365  354 
  16   17   18   19   20   21   22 
 526  663  160  859  306  114  289 
#proportion of imputed weights without missing variants
mean(qclist_all$nmiss==0)
[1] 0.8365288

Load ctwas results

Check convergence of parameters

library(ggplot2)
library(cowplot)

load(paste0(results_dir, "/", analysis_id, "_ctwas.s2.susieIrssres.Rd"))

group_size <- c(nrow(ctwas_gene_res), n_snps)

#estimated group prior (all iterations)
estimated_group_prior_all <- group_prior_rec
rownames(estimated_group_prior_all) <- c("gene", "snp")
estimated_group_prior_all["snp",] <- estimated_group_prior_all["snp",]*thin #adjust parameter to account for thin argument

#estimated group prior variance (all iterations)
estimated_group_prior_var_all <- group_prior_var_rec
rownames(estimated_group_prior_var_all) <- c("gene", "snp")

#estimated group PVE (all iterations)
estimated_group_pve_all <- estimated_group_prior_var_all*estimated_group_prior_all*group_size/sample_size #check PVE calculation
rownames(estimated_group_pve_all) <- c("gene", "snp")

#estimated enrichment of genes (all iterations)
estimated_enrichment_all <- estimated_group_prior_all["gene",]/estimated_group_prior_all["snp",]
  
df <- data.frame(niter = rep(1:ncol(estimated_group_prior_all), 2),
                 value = c(estimated_group_prior_all["gene",], estimated_group_prior_all["snp",]),
                 group = rep(c("Gene", "SNP"), each = ncol(estimated_group_prior_all)))
df$group <- as.factor(df$group)

p_pi <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(pi)) +
  ggtitle("Proportion Causal") +
  theme_cowplot()

df <- data.frame(niter = rep(1:ncol(estimated_group_prior_var_all ), 2),
                 value = c(estimated_group_prior_var_all["gene",], estimated_group_prior_var_all["snp",]),
                 group = rep(c("Gene", "SNP"), each = ncol(estimated_group_prior_var_all)))
df$group <- as.factor(df$group)
p_sigma2 <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(sigma^2)) +
  ggtitle("Effect Size") +
  theme_cowplot()

df <- data.frame(niter = rep(1:ncol(estimated_group_pve_all ), 2),
                 value = c(estimated_group_pve_all["gene",], estimated_group_pve_all["snp",]),
                 group = rep(c("Gene", "SNP"), each = ncol(estimated_group_pve_all)))
df$group <- as.factor(df$group)
p_pve <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(h^2[G])) +
  ggtitle("PVE") +
  theme_cowplot()

df <- data.frame(niter = 1:length(estimated_enrichment_all),
                 value = estimated_enrichment_all,
                 group = rep("Gene", length(estimated_enrichment_all)))
df$group <- as.factor(df$group)
p_enrich <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(pi[G]/pi[S])) +
  ggtitle("Enrichment") +
  theme_cowplot()


plot_grid(p_pi, p_sigma2, p_enrich, p_pve)

Version Author Date
ba857b1 wesleycrouse 2022-05-20
eacba36 wesleycrouse 2021-09-08
0c9ef1c wesleycrouse 2021-09-08
#estimated group prior
estimated_group_prior <- estimated_group_prior_all[,ncol(group_prior_rec)]
print(estimated_group_prior)
        gene          snp 
0.0097362431 0.0001740806 
#estimated group prior variance
estimated_group_prior_var <- estimated_group_prior_var_all[,ncol(group_prior_var_rec)]
print(estimated_group_prior_var)
     gene       snp 
44.804057  9.714622 
#estimated enrichment
estimated_enrichment <- estimated_enrichment_all[ncol(group_prior_var_rec)]
print(estimated_enrichment)
[1] 55.92953
#report sample size
print(sample_size)
[1] 343621
#report group size
print(group_size)
[1]   10901 8696600
#estimated group PVE
estimated_group_pve <- estimated_group_pve_all[,ncol(group_prior_rec)] #check PVE calculation
print(estimated_group_pve)
      gene        snp 
0.01383870 0.04280022 
#compare sum(PIP*mu2/sample_size) with above PVE calculation
c(sum(ctwas_gene_res$PVE),sum(ctwas_snp_res$PVE))
[1] 0.0256885 0.3352573

Genes with highest PIPs

#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")

Version Author Date
f1d1149 wesleycrouse 2021-09-20
d9a511d wesleycrouse 2021-09-20
eacba36 wesleycrouse 2021-09-08
0c9ef1c wesleycrouse 2021-09-08
#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
         genename region_tag susie_pip        mu2          PVE          z
4435        PSRC1       1_67 1.0000000 1673.67515 4.870701e-03 -41.687336
12008         HPR      16_38 1.0000000  209.84504 6.106875e-04 -17.240252
5563        ABCG8       2_27 0.9999667  313.61643 9.126508e-04 -20.293982
3721       INSIG2       2_69 0.9997835   62.50602 1.818646e-04  -9.364196
12687 RP4-781K5.7      1_121 0.9997323  203.71272 5.926826e-04 -15.108415
5544        CNIH4      1_114 0.9996225   48.38268 1.407493e-04   6.721857
5991        FADS1      11_34 0.9995362  160.57915 4.670980e-04  12.825883
10657      TRIM39       6_24 0.9986851   72.25250 2.099915e-04   8.848422
1999        PRKD2      19_33 0.9960498   32.48399 9.416092e-05   5.289849
7410        ABCA1       9_53 0.9953955   70.36805 2.038410e-04   7.982017
9390         GAS6      13_62 0.9881812   71.35449 2.052004e-04  -8.923688
1597         PLTP      20_28 0.9877967   61.56987 1.769930e-04  -5.732491
8531         TNKS       8_12 0.9843991   73.76705 2.113265e-04  11.026034
7040        INHBB       2_70 0.9822549   74.04747 2.116678e-04  -8.518936
2092          SP4       7_19 0.9770590  102.38291 2.911177e-04  10.693191
4704        DDX56       7_32 0.9746379   58.70499 1.665093e-04   9.446271
6093      CSNK1G3       5_75 0.9746218   84.22978 2.389033e-04   9.116291
6996         ACP6       1_73 0.9686714   25.67816 7.238702e-05   4.648193
6220         PELO       5_31 0.9671689   72.14658 2.030665e-04   8.426917
8865         FUT2      19_33 0.9654279  104.78613 2.944042e-04 -11.927107
233        NPC1L1       7_32 0.9639501   89.79964 2.519123e-04 -10.761931
11790      CYP2A6      19_28 0.9618748   32.00393 8.958643e-05   5.407028
3247         KDSR      18_35 0.9552678   24.68795 6.863262e-05  -4.526287
3562       ACVR1C       2_94 0.9388267   26.34289 7.197292e-05  -4.737778
6778         PKN3       9_66 0.9359867   47.70773 1.299507e-04  -6.620563
1114         SRRT       7_62 0.9266928   33.00834 8.901839e-05   5.547715
6391       TTC39B       9_13 0.9260006   23.04986 6.211548e-05  -4.287139
6957         USP1       1_39 0.8944442  253.87992 6.608485e-04  16.258211
3300     C10orf88      10_77 0.8796497   35.77483 9.158149e-05  -6.634448
9062      KLHDC7A       1_13 0.8184900   22.59307 5.381570e-05   4.124187
9072      SPTY2D1      11_13 0.8096237   33.54397 7.903473e-05  -5.557123
8931      CRACR2B       11_1 0.8018304   22.03486 5.141775e-05  -3.989585
8418         POP7       7_62 0.8015981   40.08303 9.350558e-05  -5.845258
      num_eqtl
4435         1
12008        2
5563         1
3721         3
12687        1
5544         2
5991         2
10657        3
1999         2
7410         1
9390         1
1597         1
8531         2
7040         1
2092         1
4704         2
6093         1
6996         2
6220         2
8865         1
233          1
11790        1
3247         1
3562         2
6778         1
1114         2
6391         3
6957         1
3300         2
9062         1
9072         1
8931         1
8418         1

Genes with largest effect sizes

#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")

Version Author Date
f1d1149 wesleycrouse 2021-09-20
d9a511d wesleycrouse 2021-09-20
eacba36 wesleycrouse 2021-09-08
0c9ef1c wesleycrouse 2021-09-08
#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
           genename region_tag    susie_pip       mu2          PVE
4435          PSRC1       1_67 1.000000e+00 1673.6751 4.870701e-03
5436          PSMA5       1_67 7.971102e-03 1213.1736 2.814243e-05
4562          SRPK2       7_65 0.000000e+00  518.4649 0.000000e+00
6970        ATXN7L2       1_67 9.854884e-03  367.2816 1.053346e-05
5563          ABCG8       2_27 9.999667e-01  313.6164 9.126508e-04
11364 RP11-325F22.2       7_65 0.000000e+00  297.6090 0.000000e+00
781             PVR      19_32 0.000000e+00  295.7015 0.000000e+00
6957           USP1       1_39 8.944442e-01  253.8799 6.608485e-04
4317        ANGPTL3       1_39 1.149947e-01  249.6542 8.354820e-05
11684 RP11-136O12.2       8_83 3.004653e-03  235.9053 2.062777e-06
3441           POLK       5_45 4.086774e-03  217.4555 2.586255e-06
12008           HPR      16_38 1.000000e+00  209.8450 6.106875e-04
12687   RP4-781K5.7      1_121 9.997323e-01  203.7127 5.926826e-04
5431          SYPL2       1_67 1.646951e-02  198.6144 9.519447e-06
5377         GEMIN7      19_32 0.000000e+00  193.9778 0.000000e+00
5991          FADS1      11_34 9.995362e-01  160.5792 4.670980e-04
5240          NLRC5      16_31 8.890782e-02  159.6860 4.131684e-05
538          ZNF112      19_32 0.000000e+00  147.0608 0.000000e+00
11245    AC067959.1       2_13 3.200642e-09  145.4739 1.355009e-12
4507          FADS2      11_34 6.376841e-03  145.1987 2.694565e-06
                z num_eqtl
4435  -41.6873361        1
5436  -35.4138115        2
4562   -1.4622459        1
6970  -19.2427445        2
5563  -20.2939818        1
11364   0.9704489        2
781   -10.0782525        2
6957   16.2582110        1
4317   16.1322287        1
11684  14.4041325        1
3441   17.5157647        1
12008 -17.2402523        2
12687 -15.1084154        1
5431  -14.1478749        2
5377   10.9432287        2
5991   12.8258829        2
5240   11.8602110        1
538    10.3860543        1
11245  -2.3287171        1
4507   12.0726352        1

Genes with highest PVE

#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
         genename region_tag susie_pip        mu2          PVE          z
4435        PSRC1       1_67 1.0000000 1673.67515 0.0048707010 -41.687336
5563        ABCG8       2_27 0.9999667  313.61643 0.0009126508 -20.293982
6957         USP1       1_39 0.8944442  253.87992 0.0006608485  16.258211
12008         HPR      16_38 1.0000000  209.84504 0.0006106875 -17.240252
12687 RP4-781K5.7      1_121 0.9997323  203.71272 0.0005926826 -15.108415
5991        FADS1      11_34 0.9995362  160.57915 0.0004670980  12.825883
8865         FUT2      19_33 0.9654279  104.78613 0.0002944042 -11.927107
2092          SP4       7_19 0.9770590  102.38291 0.0002911177  10.693191
233        NPC1L1       7_32 0.9639501   89.79964 0.0002519123 -10.761931
6093      CSNK1G3       5_75 0.9746218   84.22978 0.0002389033   9.116291
7040        INHBB       2_70 0.9822549   74.04747 0.0002116678  -8.518936
8531         TNKS       8_12 0.9843991   73.76705 0.0002113265  11.026034
10657      TRIM39       6_24 0.9986851   72.25250 0.0002099915   8.848422
9390         GAS6      13_62 0.9881812   71.35449 0.0002052004  -8.923688
7410        ABCA1       9_53 0.9953955   70.36805 0.0002038410   7.982017
6220         PELO       5_31 0.9671689   72.14658 0.0002030665   8.426917
3721       INSIG2       2_69 0.9997835   62.50602 0.0001818646  -9.364196
1597         PLTP      20_28 0.9877967   61.56987 0.0001769930  -5.732491
4704        DDX56       7_32 0.9746379   58.70499 0.0001665093   9.446271
5544        CNIH4      1_114 0.9996225   48.38268 0.0001407493   6.721857
      num_eqtl
4435         1
5563         1
6957         1
12008        2
12687        1
5991         2
8865         1
2092         1
233          1
6093         1
7040         1
8531         2
10657        3
9390         1
7410         1
6220         2
3721         3
1597         1
4704         2
5544         2

Genes with largest z scores

#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
           genename region_tag    susie_pip       mu2          PVE
4435          PSRC1       1_67 1.000000e+00 1673.6751 4.870701e-03
5436          PSMA5       1_67 7.971102e-03 1213.1736 2.814243e-05
5563          ABCG8       2_27 9.999667e-01  313.6164 9.126508e-04
6970        ATXN7L2       1_67 9.854884e-03  367.2816 1.053346e-05
3441           POLK       5_45 4.086774e-03  217.4555 2.586255e-06
12008           HPR      16_38 1.000000e+00  209.8450 6.106875e-04
6957           USP1       1_39 8.944442e-01  253.8799 6.608485e-04
4317        ANGPTL3       1_39 1.149947e-01  249.6542 8.354820e-05
12687   RP4-781K5.7      1_121 9.997323e-01  203.7127 5.926826e-04
